Program started at Thu-07-Dec-2023 04:52.
Analysed requests from Mon-06-Aug-2018 08:39 to Thu-07-Dec-2023 04:50 (1948.84 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 07-Dec-2023 04:52.
Successful requests: 923,175 (19,459)
Average successful requests per day: 473 (2,779)
Successful requests for pages: 197,611 (4,069)
Average successful requests for pages per day: 101 (581)
Failed requests: 101,764 (1,500)
Redirected requests: 10,722 (340)
Distinct files requested: 14,553 (1,499)
Distinct hosts served: 78,835 (2,696)
Corrupt logfile lines: 167
Data transferred: 55.46 gigabytes (2.65 gigabytes)
Average data transferred per day: 29.14 megabytes (388.24 megabytes)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2018 | 93717 | 20227 | ![]() ![]() ![]() |
Sep 2018 | 109499 | 22857 | ![]() ![]() ![]() ![]() |
Oct 2018 | 113132 | 23459 | ![]() ![]() ![]() ![]() |
Nov 2018 | 129549 | 27334 | ![]() ![]() ![]() |
Dec 2018 | 118432 | 25565 | ![]() |
Jan 2019 | 132455 | 23902 | ![]() ![]() ![]() ![]() |
Feb 2019 | 39528 | 6236 | ![]() |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 71130 | 19053 | ![]() ![]() |
Nov 2023 | 99064 | 25462 | ![]() |
Dec 2023 | 16669 | 3516 | ![]() ![]() |
Busiest month: Nov 2018 (27,334 requests for pages).
This report lists the activity in each week.
Each unit () represents 250 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
5/Aug/18 | 19239 | 4230 | ![]() ![]() |
12/Aug/18 | 26964 | 5761 | ![]() ![]() |
19/Aug/18 | 26323 | 6017 | ![]() ![]() ![]() |
26/Aug/18 | 24218 | 5296 | ![]() ![]() ![]() |
2/Sep/18 | 25047 | 5318 | ![]() ![]() ![]() |
9/Sep/18 | 25922 | 5497 | ![]() ![]() ![]() |
16/Sep/18 | 24903 | 4368 | ![]() ![]() |
23/Sep/18 | 27238 | 5989 | ![]() ![]() |
30/Sep/18 | 22841 | 4197 | ![]() ![]() |
7/Oct/18 | 25457 | 5225 | ![]() ![]() ![]() |
14/Oct/18 | 27075 | 5424 | ![]() ![]() ![]() |
21/Oct/18 | 27153 | 6135 | ![]() ![]() ![]() |
28/Oct/18 | 24936 | 5151 | ![]() ![]() ![]() |
4/Nov/18 | 25939 | 6208 | ![]() ![]() ![]() |
11/Nov/18 | 33662 | 8156 | ![]() ![]() |
18/Nov/18 | 32901 | 7092 | ![]() ![]() ![]() ![]() |
25/Nov/18 | 29951 | 4790 | ![]() ![]() |
2/Dec/18 | 29833 | 6278 | ![]() ![]() ![]() |
9/Dec/18 | 27056 | 5447 | ![]() ![]() ![]() |
16/Dec/18 | 29527 | 7141 | ![]() ![]() ![]() ![]() |
23/Dec/18 | 22210 | 4351 | ![]() ![]() |
30/Dec/18 | 24598 | 5496 | ![]() ![]() ![]() |
6/Jan/19 | 29586 | 5045 | ![]() ![]() ![]() |
13/Jan/19 | 32358 | 4906 | ![]() ![]() |
20/Jan/19 | 28549 | 5727 | ![]() ![]() ![]() ![]() |
27/Jan/19 | 30629 | 5049 | ![]() ![]() ![]() |
3/Feb/19 | 25825 | 3989 | ![]() |
10/Feb/19 | 6372 | 1297 | ![]() ![]() |
17/Feb/19 | 0 | 0 | |
24/Feb/19 | 0 | 0 | |
3/Mar/19 | 0 | 0 | |
10/Mar/19 | 0 | 0 | |
17/Mar/19 | 0 | 0 | |
24/Mar/19 | 0 | 0 | |
31/Mar/19 | 0 | 0 | |
7/Apr/19 | 0 | 0 | |
14/Apr/19 | 0 | 0 | |
21/Apr/19 | 0 | 0 | |
28/Apr/19 | 0 | 0 | |
5/May/19 | 0 | 0 | |
12/May/19 | 0 | 0 | |
19/May/19 | 0 | 0 | |
26/May/19 | 0 | 0 | |
2/Jun/19 | 0 | 0 | |
9/Jun/19 | 0 | 0 | |
16/Jun/19 | 0 | 0 | |
23/Jun/19 | 0 | 0 | |
30/Jun/19 | 0 | 0 | |
7/Jul/19 | 0 | 0 | |
14/Jul/19 | 0 | 0 | |
21/Jul/19 | 0 | 0 | |
28/Jul/19 | 0 | 0 | |
4/Aug/19 | 0 | 0 | |
11/Aug/19 | 0 | 0 | |
18/Aug/19 | 0 | 0 | |
25/Aug/19 | 0 | 0 | |
1/Sep/19 | 0 | 0 | |
8/Sep/19 | 0 | 0 | |
15/Sep/19 | 0 | 0 | |
22/Sep/19 | 0 | 0 | |
29/Sep/19 | 0 | 0 | |
6/Oct/19 | 0 | 0 | |
13/Oct/19 | 0 | 0 | |
20/Oct/19 | 0 | 0 | |
27/Oct/19 | 0 | 0 | |
3/Nov/19 | 0 | 0 | |
10/Nov/19 | 0 | 0 | |
17/Nov/19 | 0 | 0 | |
24/Nov/19 | 0 | 0 | |
1/Dec/19 | 0 | 0 | |
8/Dec/19 | 0 | 0 | |
15/Dec/19 | 0 | 0 | |
22/Dec/19 | 0 | 0 | |
29/Dec/19 | 0 | 0 | |
5/Jan/20 | 0 | 0 | |
12/Jan/20 | 0 | 0 | |
19/Jan/20 | 0 | 0 | |
26/Jan/20 | 0 | 0 | |
2/Feb/20 | 0 | 0 | |
9/Feb/20 | 0 | 0 | |
16/Feb/20 | 0 | 0 | |
23/Feb/20 | 0 | 0 | |
1/Mar/20 | 0 | 0 | |
8/Mar/20 | 0 | 0 | |
15/Mar/20 | 0 | 0 | |
22/Mar/20 | 0 | 0 | |
29/Mar/20 | 0 | 0 | |
5/Apr/20 | 0 | 0 | |
12/Apr/20 | 0 | 0 | |
19/Apr/20 | 0 | 0 | |
26/Apr/20 | 0 | 0 | |
3/May/20 | 0 | 0 | |
10/May/20 | 0 | 0 | |
17/May/20 | 0 | 0 | |
24/May/20 | 0 | 0 | |
31/May/20 | 0 | 0 | |
7/Jun/20 | 0 | 0 | |
14/Jun/20 | 0 | 0 | |
21/Jun/20 | 0 | 0 | |
28/Jun/20 | 0 | 0 | |
5/Jul/20 | 0 | 0 | |
12/Jul/20 | 0 | 0 | |
19/Jul/20 | 0 | 0 | |
26/Jul/20 | 0 | 0 | |
2/Aug/20 | 0 | 0 | |
9/Aug/20 | 0 | 0 | |
16/Aug/20 | 0 | 0 | |
23/Aug/20 | 0 | 0 | |
30/Aug/20 | 0 | 0 | |
6/Sep/20 | 0 | 0 | |
13/Sep/20 | 0 | 0 | |
20/Sep/20 | 0 | 0 | |
27/Sep/20 | 0 | 0 | |
4/Oct/20 | 0 | 0 | |
11/Oct/20 | 0 | 0 | |
18/Oct/20 | 0 | 0 | |
25/Oct/20 | 0 | 0 | |
1/Nov/20 | 0 | 0 | |
8/Nov/20 | 0 | 0 | |
15/Nov/20 | 0 | 0 | |
22/Nov/20 | 0 | 0 | |
29/Nov/20 | 0 | 0 | |
6/Dec/20 | 0 | 0 | |
13/Dec/20 | 0 | 0 | |
20/Dec/20 | 0 | 0 | |
27/Dec/20 | 0 | 0 | |
3/Jan/21 | 0 | 0 | |
10/Jan/21 | 0 | 0 | |
17/Jan/21 | 0 | 0 | |
24/Jan/21 | 0 | 0 | |
31/Jan/21 | 0 | 0 | |
7/Feb/21 | 0 | 0 | |
14/Feb/21 | 0 | 0 | |
21/Feb/21 | 0 | 0 | |
28/Feb/21 | 0 | 0 | |
7/Mar/21 | 0 | 0 | |
14/Mar/21 | 0 | 0 | |
21/Mar/21 | 0 | 0 | |
28/Mar/21 | 0 | 0 | |
4/Apr/21 | 0 | 0 | |
11/Apr/21 | 0 | 0 | |
18/Apr/21 | 0 | 0 | |
25/Apr/21 | 0 | 0 | |
2/May/21 | 0 | 0 | |
9/May/21 | 0 | 0 | |
16/May/21 | 0 | 0 | |
23/May/21 | 0 | 0 | |
30/May/21 | 0 | 0 | |
6/Jun/21 | 0 | 0 | |
13/Jun/21 | 0 | 0 | |
20/Jun/21 | 0 | 0 | |
27/Jun/21 | 0 | 0 | |
4/Jul/21 | 0 | 0 | |
11/Jul/21 | 0 | 0 | |
18/Jul/21 | 0 | 0 | |
25/Jul/21 | 0 | 0 | |
1/Aug/21 | 0 | 0 | |
8/Aug/21 | 0 | 0 | |
15/Aug/21 | 0 | 0 | |
22/Aug/21 | 0 | 0 | |
29/Aug/21 | 0 | 0 | |
5/Sep/21 | 0 | 0 | |
12/Sep/21 | 0 | 0 | |
19/Sep/21 | 0 | 0 | |
26/Sep/21 | 0 | 0 | |
3/Oct/21 | 0 | 0 | |
10/Oct/21 | 0 | 0 | |
17/Oct/21 | 0 | 0 | |
24/Oct/21 | 0 | 0 | |
31/Oct/21 | 0 | 0 | |
7/Nov/21 | 0 | 0 | |
14/Nov/21 | 0 | 0 | |
21/Nov/21 | 0 | 0 | |
28/Nov/21 | 0 | 0 | |
5/Dec/21 | 0 | 0 | |
12/Dec/21 | 0 | 0 | |
19/Dec/21 | 0 | 0 | |
26/Dec/21 | 0 | 0 | |
2/Jan/22 | 0 | 0 | |
9/Jan/22 | 0 | 0 | |
16/Jan/22 | 0 | 0 | |
23/Jan/22 | 0 | 0 | |
30/Jan/22 | 0 | 0 | |
6/Feb/22 | 0 | 0 | |
13/Feb/22 | 0 | 0 | |
20/Feb/22 | 0 | 0 | |
27/Feb/22 | 0 | 0 | |
6/Mar/22 | 0 | 0 | |
13/Mar/22 | 0 | 0 | |
20/Mar/22 | 0 | 0 | |
27/Mar/22 | 0 | 0 | |
3/Apr/22 | 0 | 0 | |
10/Apr/22 | 0 | 0 | |
17/Apr/22 | 0 | 0 | |
24/Apr/22 | 0 | 0 | |
1/May/22 | 0 | 0 | |
8/May/22 | 0 | 0 | |
15/May/22 | 0 | 0 | |
22/May/22 | 0 | 0 | |
29/May/22 | 0 | 0 | |
5/Jun/22 | 0 | 0 | |
12/Jun/22 | 0 | 0 | |
19/Jun/22 | 0 | 0 | |
26/Jun/22 | 0 | 0 | |
3/Jul/22 | 0 | 0 | |
10/Jul/22 | 0 | 0 | |
17/Jul/22 | 0 | 0 | |
24/Jul/22 | 0 | 0 | |
31/Jul/22 | 0 | 0 | |
7/Aug/22 | 0 | 0 | |
14/Aug/22 | 0 | 0 | |
21/Aug/22 | 0 | 0 | |
28/Aug/22 | 0 | 0 | |
4/Sep/22 | 0 | 0 | |
11/Sep/22 | 0 | 0 | |
18/Sep/22 | 0 | 0 | |
25/Sep/22 | 0 | 0 | |
2/Oct/22 | 0 | 0 | |
9/Oct/22 | 0 | 0 | |
16/Oct/22 | 0 | 0 | |
23/Oct/22 | 0 | 0 | |
30/Oct/22 | 0 | 0 | |
6/Nov/22 | 0 | 0 | |
13/Nov/22 | 0 | 0 | |
20/Nov/22 | 0 | 0 | |
27/Nov/22 | 0 | 0 | |
4/Dec/22 | 0 | 0 | |
11/Dec/22 | 0 | 0 | |
18/Dec/22 | 0 | 0 | |
25/Dec/22 | 0 | 0 | |
1/Jan/23 | 0 | 0 | |
8/Jan/23 | 0 | 0 | |
15/Jan/23 | 0 | 0 | |
22/Jan/23 | 0 | 0 | |
29/Jan/23 | 0 | 0 | |
5/Feb/23 | 0 | 0 | |
12/Feb/23 | 0 | 0 | |
19/Feb/23 | 0 | 0 | |
26/Feb/23 | 0 | 0 | |
5/Mar/23 | 0 | 0 | |
12/Mar/23 | 0 | 0 | |
19/Mar/23 | 0 | 0 | |
26/Mar/23 | 0 | 0 | |
2/Apr/23 | 0 | 0 | |
9/Apr/23 | 0 | 0 | |
16/Apr/23 | 0 | 0 | |
23/Apr/23 | 0 | 0 | |
30/Apr/23 | 0 | 0 | |
7/May/23 | 0 | 0 | |
14/May/23 | 0 | 0 | |
21/May/23 | 0 | 0 | |
28/May/23 | 0 | 0 | |
4/Jun/23 | 0 | 0 | |
11/Jun/23 | 0 | 0 | |
18/Jun/23 | 0 | 0 | |
25/Jun/23 | 0 | 0 | |
2/Jul/23 | 0 | 0 | |
9/Jul/23 | 0 | 0 | |
16/Jul/23 | 0 | 0 | |
23/Jul/23 | 0 | 0 | |
30/Jul/23 | 0 | 0 | |
6/Aug/23 | 0 | 0 | |
13/Aug/23 | 0 | 0 | |
20/Aug/23 | 0 | 0 | |
27/Aug/23 | 0 | 0 | |
3/Sep/23 | 0 | 0 | |
10/Sep/23 | 0 | 0 | |
17/Sep/23 | 0 | 0 | |
24/Sep/23 | 0 | 0 | |
1/Oct/23 | 13440 | 4490 | ![]() ![]() |
8/Oct/23 | 23 | 2 | ![]() |
15/Oct/23 | 20743 | 5243 | ![]() ![]() ![]() |
22/Oct/23 | 24377 | 5825 | ![]() ![]() |
29/Oct/23 | 28371 | 8382 | ![]() ![]() |
5/Nov/23 | 21819 | 7161 | ![]() ![]() ![]() ![]() |
12/Nov/23 | 22179 | 5023 | ![]() ![]() ![]() |
19/Nov/23 | 21899 | 4578 | ![]() ![]() ![]() |
26/Nov/23 | 22525 | 4953 | ![]() ![]() |
3/Dec/23 | 11487 | 2374 | ![]() ![]() |
Busiest week: week beginning 29/Oct/23 (8,382 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 122870 | 26691 | ![]() ![]() |
Mon | 133173 | 28638 | ![]() ![]() |
Tue | 134855 | 29915 | ![]() ![]() ![]() |
Wed | 139719 | 28214 | ![]() ![]() |
Thu | 134172 | 27719 | ![]() ![]() ![]() |
Fri | 132871 | 27341 | ![]() ![]() ![]() |
Sat | 125515 | 29093 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 28246 | 7430 | ![]() ![]() ![]() ![]() |
1 | 27760 | 7952 | ![]() |
2 | 29160 | 7526 | ![]() ![]() ![]() ![]() ![]() |
3 | 31007 | 8180 | ![]() ![]() |
4 | 34465 | 7902 | ![]() |
5 | 51733 | 8095 | ![]() ![]() |
6 | 46659 | 8168 | ![]() ![]() |
7 | 51637 | 8889 | ![]() ![]() |
8 | 51666 | 8152 | ![]() ![]() |
9 | 48806 | 8278 | ![]() ![]() |
10 | 49749 | 9319 | ![]() ![]() ![]() |
11 | 47521 | 8465 | ![]() ![]() |
12 | 44412 | 8586 | ![]() ![]() ![]() |
13 | 48487 | 9257 | ![]() ![]() ![]() |
14 | 44530 | 8357 | ![]() ![]() |
15 | 40724 | 7837 | ![]() |
16 | 39361 | 7892 | ![]() |
17 | 29994 | 6489 | ![]() ![]() ![]() |
18 | 30079 | 7076 | ![]() ![]() ![]() ![]() |
19 | 30908 | 8865 | ![]() ![]() |
20 | 28726 | 8381 | ![]() ![]() |
21 | 28444 | 9089 | ![]() ![]() ![]() |
22 | 27084 | 7473 | ![]() ![]() ![]() ![]() |
23 | 32017 | 9953 | ![]() ![]() |
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
30 | transmitter |
30 | am |
17 | pemancar |
16 | fm |
12 | pull |
12 | push |
12 | spark |
12 | amplifier |
11 | power |
10 | gap |
8 | 2 |
8 | kw |
8 | calculator |
7 | receiver |
7 | rf |
7 | laser |
6 | transformer |
6 | as |
5 | ampli |
5 | tracker |
5 | broadcast |
5 | antenna |
4 | pwm |
4 | watt |
4 | mw |
4 | vs |
3 | impedance |
3 | loudness |
3 | irfp360 |
3 | gas |
3 | mosfet |
3 | modulator |
3 | sparking |
3 | irfp460 |
3 | ratio |
3 | audio |
3 | simple |
3 | produce |
3 | hot |
3 | voltage |
3 | linear |
3 | cd4024 |
3 | cost |
3 | cd4069 |
3 | 200 |
3 | clock |
3 | dc |
3 | kelas |
3 | class |
2 | battery |
196 | [not listed: 157 search terms] |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
235189 | 16.08% | .jpg [JPEG graphics] |
180804 | 4.41% | .png [PNG graphics] |
120499 | 1.74% | .html [Hypertext Markup Language] |
75726 | 1.49% | [directories] |
71396 | 4.79% | .php [PHP] |
65964 | 0.73% | .gif [GIF graphics] |
52239 | 0.13% | .pl [Perl scripts] |
37927 | 0.30% | .js [JavaScript code] |
16637 | 3.16% | .shtml [Server-parsed HTML] |
11395 | 57.93% | .pdf [Adobe Portable Document Format] |
2118 | 4.11% | .mp4 |
1220 | 0.18% | .grb |
571 | 2.94% | .mp3 [MP3 sound files] |
378 | 0.56% | .ogv |
269 | 0.71% | .webm |
82 | 0.52% | .mov [Quick Time movie] |
50761 | 0.20% | [not listed: 20 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
229285 | 1.94% | [root directory] |
161357 | 10.02% | /classexmtr/ |
53391 | 4.57% | /lasrstuf/ |
52267 | 0.13% | /cgi-bin/ |
51503 | 2.90% | /pendulum/ |
42221 | 1.63% | /annunciator/ |
36630 | 3.21% | /rubidium/ |
34460 | 1.36% | /spark/ |
29781 | 0.13% | /classecalcs/ |
21603 | 0.13% | /large/ |
19977 | 0.13% | /tempgraph/ |
19412 | 0.77% | /picaxe/ |
18247 | 0.50% | /fuels/ |
16153 | 4.23% | /star/ |
12426 | 0.60% | /sixofirst/ |
11583 | 55.98% | /lwantennas/ |
11107 | 0.06% | /sinewave/ |
10529 | 1.11% | /fmtx/ |
10440 | 0.58% | /hg303/ |
10320 | 0.95% | /vref/ |
7216 | 0.24% | /twistmod/ |
7073 | 0.09% | /anemometer/ |
6051 | 0.31% | /photorly/ |
6029 | 0.29% | /dad/ |
4851 | 0.19% | /catradio/ |
4001 | 0.54% | /am_blog/ |
3164 | 0.26% | /phone/ |
3063 | 0.03% | /pral/ |
3055 | 0.09% | /dccad/ |
2849 | 0.02% | /hemorrhoids/ |
2562 | 0.27% | /tegan/ |
2317 | 0.15% | /cats/ |
2226 | 0.37% | /info/ |
1896 | 0.06% | /dogs/ |
1848 | 0.10% | /stats/ |
1792 | 0.19% | /att_wtn/ |
1715 | 0.07% | /attic_thermostat/ |
1560 | 0.04% | /syntorx/ |
1288 | 0.01% | /mortgage/ |
1240 | 0.03% | /fltest/ |
1134 | 2.48% | /fred/ |
1033 | 3.08% | /eyefoo971/ |
728 | 0.02% | /rattlesnake/ |
533 | 0.01% | http:// |
496 | 0.02% | /gpsdo_clock/ |
469 | 0.08% | /bpsk/ |
115 | 0.01% | /gatrip/ |
179 | [not listed: 12 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 126956 | 62267 | Netscape (compatible) |
2 | 336513 | 52063 | Chrome |
10314 | 7228 | Chrome/41 | |
6870 | 5486 | Chrome/114 | |
55995 | 3442 | Chrome/70 | |
41720 | 3373 | Chrome/69 | |
3723 | 3084 | Chrome/51 | |
51579 | 2703 | Chrome/71 | |
40545 | 2534 | Chrome/68 | |
18114 | 2425 | Chrome/119 | |
10683 | 2412 | Chrome/67 | |
4959 | 1543 | Chrome/65 | |
3 | 224597 | 22098 | Firefox |
5026 | 4918 | Firefox/40 | |
41175 | 1673 | Firefox/64 | |
1777 | 1505 | Firefox/21 | |
1520 | 1401 | Firefox/42 | |
1502 | 1289 | Firefox/114 | |
1792 | 1033 | Firefox/3 | |
1226 | 986 | Firefox/31 | |
27749 | 952 | Firefox/62 | |
38494 | 901 | Firefox/63 | |
961 | 847 | Firefox/5 | |
4 | 66162 | 11674 | Safari |
27498 | 3059 | Safari/604 | |
3322 | 1795 | Safari/600 | |
3383 | 1623 | Safari/9537 | |
3925 | 1507 | Safari/602 | |
13512 | 1454 | Safari/605 | |
3967 | 1014 | Safari/601 | |
4195 | 665 | Safari/537 | |
2775 | 223 | Safari/534 | |
151 | 77 | Safari/10600 | |
825 | 63 | Safari/538 | |
5 | 86207 | 11423 | MSIE |
71926 | 4247 | MSIE/11 | |
4304 | 3003 | MSIE/6 | |
6095 | 2982 | MSIE/9 | |
2265 | 410 | MSIE/8 | |
487 | 323 | MSIE/5 | |
297 | 205 | MSIE/7 | |
667 | 135 | MSIE/10 | |
50 | 44 | MSIE/4 | |
24 | 24 | MSIE/3 | |
22 | 22 | MSIE/2 | |
6 | 12592 | 10947 | The Knowledge AI |
7 | 4580 | 3952 | Java |
4580 | 3952 | Java/1 | |
8 | 3073 | 2755 | fidget-spinner-bot |
9 | 2553 | 2322 | thesis-research-bot |
10 | 2578 | 2322 | test-bot |
11 | 2076 | 1863 | my-tiny-bot |
12 | 1497 | 1490 | Apache-HttpClient |
1497 | 1490 | Apache-HttpClient/4 | |
13 | 13254 | 1093 | Edge |
9893 | 537 | Edge/17 | |
431 | 374 | Edge/44 | |
784 | 55 | Edge/16 | |
1091 | 41 | Edge/18 | |
586 | 40 | Edge/14 | |
147 | 19 | Edge/13 | |
169 | 16 | Edge/15 | |
94 | 6 | Edge/12 | |
3 | 3 | Edge/34 | |
2 | 2 | Edge/36 | |
14 | 2210 | 1029 | Sogou web spider |
2210 | 1029 | Sogou web spider/4 | |
15 | 5172 | 814 | Mozilla |
47 | 13 | Mozilla/1 | |
24 | 3 | Mozilla/52 | |
16 | 5363 | 752 | Opera |
5040 | 443 | Opera/9 | |
159 | 152 | Opera/8 | |
127 | 120 | Opera/7 | |
34 | 34 | Opera/6 | |
3 | 3 | Opera/12 | |
17 | 872 | 683 | CCBot |
872 | 683 | CCBot/2 | |
18 | 709 | 645 | serpstatbot |
709 | 645 | serpstatbot/2 | |
19 | 546 | 481 | Barkrowler |
546 | 481 | Barkrowler/0 | |
20 | 514 | 330 | SEMrushBot |
21318 | 4175 | [not listed: 260 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 136696 | 70158 | OS unknown |
2 | 508039 | 52475 | Windows |
276860 | 24205 | Windows 7/Server 2008 R2 | |
177928 | 19357 | Windows 10/Server 2016 | |
24972 | 4446 | Windows XP | |
17397 | 1935 | Windows 8.1/Server 2012 R2 | |
3732 | 588 | Windows 8/Server 2012 | |
4521 | 542 | Windows Vista/Server 2008 | |
569 | 387 | Windows 2000 | |
399 | 238 | Windows Server 2003 | |
263 | 208 | Windows NT 4.0 | |
430 | 178 | Unknown Windows | |
105 | 105 | Windows 95 | |
140 | 102 | Windows 98 | |
101 | 98 | Windows ME | |
546 | 32 | Windows Phone Unknown | |
28 | 28 | Windows 3.1x/NT 3.51 | |
26 | 25 | Windows CE | |
22 | 1 | Windows Phone 7.5 | |
3 | 57674 | 27402 | Known robots |
4 | 93413 | 16214 | Android |
71455 | 14565 | Unknown Android | |
3307 | 515 | Android 5.0 | |
4664 | 465 | Android 4.4 | |
5499 | 279 | Android 5.1 | |
5111 | 192 | Android 4.2 | |
1259 | 74 | Android 4.3 | |
1389 | 66 | Android 4.1 | |
468 | 39 | Android 4.0 | |
259 | 18 | Android 2.3 | |
1 | 1 | Android 2.2 | |
1 | 0 | Android 1.6 | |
5 | 42353 | 11976 | Unix |
40093 | 11770 | Linux | |
2164 | 156 | Other Unix | |
96 | 50 | BSD | |
6 | 40929 | 10986 | Apple |
4087 | 3689 | Mac OS X Unknown | |
24994 | 2981 | Mac OS X 10.1 | |
3609 | 2073 | Mac OS X 10.10 | |
5469 | 1767 | Mac OS X 10.11 | |
823 | 190 | Mac OS X 10.9 | |
333 | 106 | Mac OS X 10.8 | |
666 | 78 | Mac OS X 10.7 | |
790 | 75 | Mac OS X 10.6 | |
97 | 16 | Mac OS X 10.5 | |
52 | 8 | Mac OS X 10.4 | |
2 | 2 | Mac OS X 10.3 | |
1 | 1 | Mac OS X 10.2 | |
6 | 0 | Macintosh | |
7 | 40233 | 5965 | iOS (Apple) |
22571 | 3216 | iPhone Unknown | |
3328 | 1620 | iPhone 7.0 | |
9994 | 642 | iPad Unknown | |
2086 | 158 | iPad 9.0 | |
743 | 145 | iPhone 8.0 | |
706 | 118 | iPhone 9.0 | |
382 | 22 | iPad 5.0 | |
46 | 21 | iPad 3.2 | |
121 | 6 | iPad 4.2 | |
130 | 6 | iPad 8.0 | |
7 | 4 | iPhone 6.0 | |
53 | 3 | iPad 7.0 | |
7 | 1 | iPod 6.0 | |
14 | 1 | iPad 6.0 | |
1 | 1 | iPhone 2.0 | |
3 | 1 | iPod 4.0 | |
36 | 0 | iPhone 4.0 | |
5 | 0 | iPhone 5.0 | |
8 | 2 | 1 | OS/2 |
9 | 3 | 1 | Symbian OS |
|