Program started at Wed-31-May-2023 04:51.
Analysed requests from Tue-11-May-2021 05:34 to Wed-31-May-2023 04:50 (749.97 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-May-2023 04:51.
Successful requests: 2,402,145 (17,671)
Average successful requests per day: 3,202 (2,524)
Successful requests for pages: 590,075 (3,469)
Average successful requests for pages per day: 786 (495)
Failed requests: 181,511 (1,276)
Redirected requests: 31,367 (235)
Distinct files requested: 50,168 (1,581)
Distinct hosts served: 110,620 (2,374)
Corrupt logfile lines: 3,661
Data transferred: 67.72 gigabytes (613.89 megabytes)
Average data transferred per day: 92.47 megabytes (87.70 megabytes)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2021 | 72470 | 21932 | ![]() ![]() ![]() |
Jun 2021 | 100383 | 30078 | ![]() ![]() ![]() |
Jul 2021 | 102487 | 28514 | ![]() ![]() |
Aug 2021 | 98773 | 29341 | ![]() ![]() ![]() |
Sep 2021 | 96413 | 26249 | ![]() ![]() |
Oct 2021 | 111401 | 25778 | ![]() ![]() |
Nov 2021 | 101421 | 21013 | ![]() ![]() ![]() ![]() |
Dec 2021 | 117504 | 23052 | ![]() ![]() ![]() ![]() |
Jan 2022 | 113147 | 25478 | ![]() |
Feb 2022 | 103504 | 25537 | ![]() |
Mar 2022 | 97043 | 22981 | ![]() ![]() ![]() ![]() |
Apr 2022 | 93615 | 23931 | ![]() ![]() ![]() ![]() |
May 2022 | 100342 | 28630 | ![]() ![]() |
Jun 2022 | 84129 | 20527 | ![]() ![]() ![]() |
Jul 2022 | 87756 | 24439 | ![]() ![]() ![]() ![]() ![]() |
Aug 2022 | 79659 | 21463 | ![]() ![]() ![]() ![]() |
Sep 2022 | 90483 | 28874 | ![]() ![]() ![]() |
Oct 2022 | 93489 | 21699 | ![]() ![]() ![]() |
Nov 2022 | 95096 | 19813 | ![]() ![]() ![]() |
Dec 2022 | 99975 | 19881 | ![]() ![]() ![]() |
Jan 2023 | 103519 | 21760 | ![]() ![]() ![]() |
Feb 2023 | 94842 | 20391 | ![]() ![]() ![]() |
Mar 2023 | 90502 | 19912 | ![]() ![]() ![]() |
Apr 2023 | 81271 | 19086 | ![]() ![]() |
May 2023 | 92921 | 19716 | ![]() ![]() ![]() |
Busiest month: Jun 2021 (30,078 requests for pages).
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
9/May/21 | 15685 | 4708 | ![]() |
16/May/21 | 24384 | 7428 | ![]() ![]() ![]() |
23/May/21 | 26093 | 7939 | ![]() ![]() ![]() ![]() |
30/May/21 | 22082 | 7237 | ![]() ![]() ![]() |
6/Jun/21 | 27011 | 7941 | ![]() ![]() ![]() ![]() |
13/Jun/21 | 20947 | 5536 | ![]() ![]() ![]() |
20/Jun/21 | 23301 | 7172 | ![]() ![]() |
27/Jun/21 | 22282 | 7039 | ![]() ![]() |
4/Jul/21 | 20175 | 6051 | ![]() ![]() ![]() |
11/Jul/21 | 23711 | 6347 | ![]() ![]() ![]() |
18/Jul/21 | 24338 | 6685 | ![]() ![]() ![]() ![]() |
25/Jul/21 | 25331 | 6441 | ![]() ![]() ![]() |
1/Aug/21 | 22550 | 6695 | ![]() ![]() ![]() ![]() |
8/Aug/21 | 20611 | 6921 | ![]() ![]() |
15/Aug/21 | 20667 | 5138 | ![]() ![]() |
22/Aug/21 | 25028 | 7431 | ![]() ![]() ![]() |
29/Aug/21 | 21158 | 6163 | ![]() ![]() ![]() |
5/Sep/21 | 20597 | 5218 | ![]() ![]() |
12/Sep/21 | 21646 | 5674 | ![]() ![]() ![]() |
19/Sep/21 | 25283 | 7717 | ![]() ![]() ![]() |
26/Sep/21 | 24425 | 6278 | ![]() ![]() ![]() |
3/Oct/21 | 26931 | 6685 | ![]() ![]() ![]() ![]() |
10/Oct/21 | 23733 | 5280 | ![]() ![]() |
17/Oct/21 | 25999 | 6279 | ![]() ![]() ![]() |
24/Oct/21 | 24355 | 4918 | ![]() ![]() |
31/Oct/21 | 23039 | 5348 | ![]() ![]() |
7/Nov/21 | 26116 | 5678 | ![]() ![]() ![]() |
14/Nov/21 | 22117 | 4358 | ![]() ![]() ![]() ![]() |
21/Nov/21 | 22581 | 4170 | ![]() ![]() ![]() |
28/Nov/21 | 24195 | 5112 | ![]() ![]() |
5/Dec/21 | 24503 | 4497 | ![]() ![]() ![]() ![]() |
12/Dec/21 | 34320 | 6134 | ![]() ![]() ![]() |
19/Dec/21 | 23974 | 6007 | ![]() ![]() ![]() |
26/Dec/21 | 25105 | 4343 | ![]() ![]() ![]() ![]() |
2/Jan/22 | 27880 | 5703 | ![]() ![]() |
9/Jan/22 | 22954 | 5149 | ![]() ![]() |
16/Jan/22 | 24495 | 6013 | ![]() ![]() ![]() |
23/Jan/22 | 28126 | 6737 | ![]() ![]() ![]() ![]() |
30/Jan/22 | 24599 | 6576 | ![]() ![]() ![]() |
6/Feb/22 | 29676 | 6266 | ![]() ![]() ![]() |
13/Feb/22 | 25319 | 6574 | ![]() ![]() ![]() |
20/Feb/22 | 22622 | 5407 | ![]() ![]() ![]() |
27/Feb/22 | 22384 | 4989 | ![]() ![]() |
6/Mar/22 | 26168 | 5827 | ![]() ![]() |
13/Mar/22 | 21156 | 5329 | ![]() ![]() |
20/Mar/22 | 20144 | 5166 | ![]() ![]() |
27/Mar/22 | 19900 | 4944 | ![]() ![]() |
3/Apr/22 | 22051 | 4562 | ![]() |
10/Apr/22 | 25171 | 6915 | ![]() ![]() |
17/Apr/22 | 21003 | 5174 | ![]() ![]() |
24/Apr/22 | 20240 | 5985 | ![]() ![]() |
1/May/22 | 19282 | 5077 | ![]() ![]() |
8/May/22 | 22213 | 4266 | ![]() ![]() ![]() ![]() |
15/May/22 | 27140 | 11229 | ![]() ![]() ![]() |
22/May/22 | 22629 | 6100 | ![]() ![]() ![]() |
29/May/22 | 19111 | 3940 | ![]() ![]() ![]() |
5/Jun/22 | 20798 | 4966 | ![]() ![]() |
12/Jun/22 | 18747 | 4524 | ![]() |
19/Jun/22 | 18735 | 5160 | ![]() ![]() |
26/Jun/22 | 21247 | 5224 | ![]() ![]() |
3/Jul/22 | 20546 | 5749 | ![]() ![]() |
10/Jul/22 | 19511 | 5351 | ![]() ![]() |
17/Jul/22 | 19588 | 4779 | ![]() |
24/Jul/22 | 20521 | 6536 | ![]() ![]() ![]() |
31/Jul/22 | 18265 | 5017 | ![]() ![]() |
7/Aug/22 | 18362 | 5622 | ![]() ![]() ![]() |
14/Aug/22 | 15869 | 3905 | ![]() ![]() ![]() |
21/Aug/22 | 19418 | 4899 | ![]() ![]() |
28/Aug/22 | 18187 | 5074 | ![]() ![]() |
4/Sep/22 | 20921 | 5684 | ![]() ![]() ![]() |
11/Sep/22 | 18707 | 3902 | ![]() ![]() ![]() |
18/Sep/22 | 21724 | 7855 | ![]() ![]() ![]() ![]() |
25/Sep/22 | 24475 | 10339 | ![]() ![]() ![]() |
2/Oct/22 | 18623 | 4041 | ![]() ![]() ![]() |
9/Oct/22 | 21074 | 4897 | ![]() ![]() |
16/Oct/22 | 21403 | 5420 | ![]() ![]() ![]() |
23/Oct/22 | 22194 | 4012 | ![]() ![]() ![]() |
30/Oct/22 | 22141 | 4716 | ![]() |
6/Nov/22 | 25670 | 6112 | ![]() ![]() ![]() |
13/Nov/22 | 20876 | 4759 | ![]() |
20/Nov/22 | 22937 | 4437 | ![]() ![]() ![]() ![]() |
27/Nov/22 | 20423 | 4331 | ![]() ![]() ![]() ![]() |
4/Dec/22 | 24478 | 5309 | ![]() ![]() |
11/Dec/22 | 21631 | 4131 | ![]() ![]() ![]() |
18/Dec/22 | 20744 | 4153 | ![]() ![]() ![]() |
25/Dec/22 | 22739 | 3810 | ![]() ![]() ![]() |
1/Jan/23 | 25364 | 6221 | ![]() ![]() ![]() |
8/Jan/23 | 25150 | 5087 | ![]() ![]() |
15/Jan/23 | 20500 | 3727 | ![]() ![]() ![]() |
22/Jan/23 | 21273 | 4407 | ![]() ![]() ![]() ![]() |
29/Jan/23 | 25218 | 4826 | ![]() ![]() |
5/Feb/23 | 24742 | 6317 | ![]() ![]() ![]() |
12/Feb/23 | 21928 | 4926 | ![]() ![]() |
19/Feb/23 | 24298 | 4990 | ![]() ![]() |
26/Feb/23 | 21593 | 3976 | ![]() ![]() ![]() |
5/Mar/23 | 21132 | 4724 | ![]() |
12/Mar/23 | 18725 | 3851 | ![]() ![]() ![]() |
19/Mar/23 | 21109 | 4229 | ![]() ![]() ![]() ![]() |
26/Mar/23 | 20580 | 5539 | ![]() ![]() ![]() |
2/Apr/23 | 21418 | 4449 | ![]() ![]() ![]() ![]() |
9/Apr/23 | 19198 | 4964 | ![]() ![]() |
16/Apr/23 | 21758 | 5693 | ![]() ![]() ![]() |
23/Apr/23 | 15116 | 2975 | ![]() ![]() |
30/Apr/23 | 21935 | 4361 | ![]() ![]() ![]() ![]() |
7/May/23 | 22415 | 4970 | ![]() ![]() |
14/May/23 | 24577 | 5544 | ![]() ![]() ![]() |
21/May/23 | 17190 | 3819 | ![]() ![]() ![]() |
28/May/23 | 7836 | 1270 | ![]() ![]() |
Busiest week: week beginning 15/May/22 (11,229 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2,500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 329806 | 80696 | ![]() ![]() |
Mon | 365078 | 85676 | ![]() ![]() ![]() |
Tue | 359947 | 90123 | ![]() ![]() ![]() |
Wed | 357624 | 87353 | ![]() ![]() ![]() |
Thu | 335447 | 79931 | ![]() |
Fri | 334659 | 81950 | ![]() ![]() |
Sat | 319584 | 84346 | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 800 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 75120 | 23505 | ![]() ![]() ![]() ![]() |
1 | 75882 | 24718 | ![]() ![]() ![]() ![]() ![]() |
2 | 76538 | 23269 | ![]() ![]() ![]() ![]() |
3 | 80216 | 22885 | ![]() ![]() ![]() ![]() |
4 | 83775 | 23004 | ![]() ![]() ![]() ![]() |
5 | 139554 | 24234 | ![]() ![]() ![]() ![]() ![]() |
6 | 126220 | 25000 | ![]() |
7 | 128154 | 24786 | ![]() ![]() ![]() ![]() ![]() |
8 | 128134 | 25294 | ![]() |
9 | 122381 | 26648 | ![]() ![]() |
10 | 118733 | 27156 | ![]() ![]() |
11 | 117246 | 27162 | ![]() ![]() |
12 | 114144 | 26571 | ![]() ![]() |
13 | 119763 | 26979 | ![]() ![]() |
14 | 112296 | 24936 | ![]() |
15 | 107471 | 22173 | ![]() ![]() ![]() |
16 | 101779 | 23891 | ![]() ![]() ![]() ![]() |
17 | 90826 | 23192 | ![]() ![]() ![]() ![]() |
18 | 92766 | 22628 | ![]() ![]() ![]() ![]() |
19 | 87448 | 23274 | ![]() ![]() ![]() ![]() |
20 | 84358 | 27226 | ![]() ![]() ![]() |
21 | 73938 | 25212 | ![]() |
22 | 72981 | 23589 | ![]() ![]() ![]() ![]() |
23 | 72422 | 22743 | ![]() ![]() ![]() ![]() |
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
28 | transmitter |
21 | am |
18 | fm |
11 | exciter |
9 | amplifier |
8 | board |
7 | class |
6 | radio |
5 | 10 |
4 | d |
4 | transistor |
3 | kit |
3 | watt |
3 | sampling |
3 | power |
3 | skema |
3 | broadcast |
3 | transformer |
3 | 32x |
3 | e |
3 | high |
3 | schema |
3 | turns |
3 | laser |
3 | encoder |
3 | ratio |
2 | cd4516 |
2 | pwm |
2 | impedance |
2 | texciter |
2 | only |
2 | based |
2 | impedances |
2 | make |
2 | calculate |
2 | two |
2 | pendulum |
2 | calculator |
2 | antenna |
2 | dds |
2 | transistors |
2 | pll |
2 | legged |
2 | transmitterusing |
2 | equivalente |
2 | pirate |
2 | scitoys |
2 | meter |
2 | bf254 |
2 | oscillator |
81 | [not listed: 81 search terms] |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
568866 | 31.99% | .jpg [JPEG graphics] |
399763 | 8.42% | .png [PNG graphics] |
368111 | 4.09% | .html [Hypertext Markup Language] |
217186 | 3.69% | [directories] |
216162 | 10.90% | .php [PHP] |
162085 | 0.12% | .pl [Perl scripts] |
159622 | 1.40% | .gif [GIF graphics] |
92491 | 0.67% | .js [JavaScript code] |
51462 | 6.52% | .shtml [Server-parsed HTML] |
7776 | 14.99% | .pdf [Adobe Portable Document Format] |
5468 | 0.59% | [no extension] |
5007 | 7.67% | .mp4 |
2548 | 0.29% | .grb |
1019 | 1.05% | .ogv |
983 | 3.65% | .mp3 [MP3 sound files] |
739 | 0.16% | .svg |
603 | 1.66% | .webm |
483 | 0.14% | .exe [Executables] |
236 | 1.65% | .mov [Quick Time movie] |
141535 | 0.34% | [not listed: 532 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
622715 | 5.33% | [root directory] |
360084 | 20.81% | /classexmtr/ |
162051 | 0.13% | /cgi-bin/ |
128908 | 6.61% | /pendulum/ |
128885 | 10.17% | /lasrstuf/ |
100226 | 7.56% | /rubidium/ |
94481 | 2.46% | /annunciator/ |
80256 | 2.68% | /spark/ |
78457 | 0.32% | /classecalcs/ |
60309 | 0.35% | /tempgraph/ |
57357 | 0.37% | /large/ |
55271 | 1.22% | /fuels/ |
43661 | 8.82% | /star/ |
43559 | 2.41% | /sixofirst/ |
41684 | 1.28% | /picaxe/ |
37805 | 0.58% | /anemometer/ |
35513 | 0.15% | /sinewave/ |
31013 | 2.93% | /fmtx/ |
23994 | 1.13% | /hg303/ |
19989 | 0.45% | /twistmod/ |
19802 | 1.47% | /vref/ |
13993 | 2.90% | /dad/ |
13972 | 0.63% | /photorly/ |
13283 | 0.39% | /catradio/ |
12582 | 1.50% | /am_blog/ |
11747 | 0.10% | /pral/ |
10541 | 9.33% | /lwantennas/ |
9188 | 0.81% | /tegan/ |
8928 | 0.21% | /dccad/ |
8049 | 0.03% | /hemorrhoids/ |
7014 | 1.08% | /info/ |
6843 | 0.28% | /cats/ |
6670 | 0.33% | /att_wtn/ |
6015 | 0.13% | /dogs/ |
5779 | 0.08% | /fltest/ |
5729 | 0.19% | /attic_thermostat/ |
5481 | 0.11% | /syntorx/ |
5476 | 0.24% | /stats/ |
4968 | 0.37% | /phone/ |
4264 | 0.73% | /bpsk/ |
3641 | 3.13% | /fred/ |
3522 | 0.02% | /mortgage/ |
2382 | 0.08% | /rattlesnake/ |
1269 | 0.04% | http:// |
626 | 0.09% | /gatrip/ |
252 | [not listed: 17 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 399454 | 191836 | Netscape (compatible) |
2 | 918925 | 156529 | Chrome |
55538 | 20441 | Chrome/103 | |
13383 | 11630 | Chrome/66 | |
60169 | 11429 | Chrome/90 | |
56950 | 6148 | Chrome/96 | |
17137 | 5839 | Chrome/61 | |
47133 | 5810 | Chrome/91 | |
29700 | 4242 | Chrome/94 | |
36790 | 4116 | Chrome/92 | |
29710 | 3954 | Chrome/98 | |
35991 | 3921 | Chrome/107 | |
3 | 224639 | 60472 | Safari |
43181 | 31736 | Safari/537 | |
71924 | 12051 | Safari/605 | |
84662 | 10081 | Safari/604 | |
4423 | 3026 | Safari/600 | |
9340 | 1105 | Safari/601 | |
2069 | 635 | Safari/9537 | |
735 | 606 | Safari/10600 | |
1004 | 407 | Safari/534 | |
4406 | 391 | Safari/602 | |
131 | 131 | Safari/6531 | |
4 | 47538 | 41519 | The Knowledge AI |
5 | 457482 | 30163 | Firefox |
19155 | 5356 | Firefox/102 | |
15983 | 1090 | Firefox/93 | |
20981 | 947 | Firefox/94 | |
16216 | 922 | Firefox/109 | |
20965 | 866 | Firefox/96 | |
18817 | 858 | Firefox/92 | |
17183 | 855 | Firefox/91 | |
7394 | 830 | Firefox/78 | |
20654 | 816 | Firefox/89 | |
22328 | 798 | Firefox/95 | |
6 | 38410 | 27055 | Sogou web spider |
38410 | 27055 | Sogou web spider/4 | |
7 | 180796 | 14138 | MSIE |
8743 | 6111 | MSIE/6 | |
16569 | 5312 | MSIE/9 | |
148605 | 1426 | MSIE/11 | |
4860 | 432 | MSIE/5 | |
753 | 418 | MSIE/10 | |
534 | 180 | MSIE/8 | |
537 | 96 | MSIE/7 | |
39 | 26 | MSIE/2 | |
18 | 15 | MSIE/4 | |
11 | 8 | MSIE/3 | |
8 | 12421 | 10460 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 9142 | 7002 | Edge |
6945 | 6196 | Edge/13 | |
531 | 457 | Edge/44 | |
243 | 210 | Edge/12 | |
776 | 89 | Edge/18 | |
389 | 25 | Edge/17 | |
181 | 15 | Edge/15 | |
64 | 6 | Edge/16 | |
7 | 1 | Edge/14 | |
1 | 1 | Edge/2F3EA5A0 | |
10 | 5954 | 4329 | CCBot |
4700 | 3424 | CCBot/3 | |
1254 | 905 | CCBot/2 | |
11 | 6091 | 3195 | Mozilla |
93 | 64 | Mozilla/1 | |
1 | 1 | Mozilla/0 | |
12 | 3482 | 3181 | serpstatbot |
3481 | 3180 | serpstatbot/2 | |
1 | 1 | serpstatbot/1 | |
13 | 3185 | 3134 | Apache-HttpClient |
3143 | 3113 | Apache-HttpClient/4 | |
42 | 21 | Apache-HttpClient/5 | |
14 | 3167 | 2669 | Re-re Studio (+http: |
3167 | 2669 | Re-re Studio (+http://vip0 | |
15 | 3358 | 2286 | StormCrawler+URLFrontier |
16 | 2924 | 2257 | Java |
2430 | 1824 | Java/1 | |
471 | 413 | Java/11 | |
11 | 11 | Java/15-ea | |
6 | 6 | Java/19-ea | |
1 | 1 | Java/17 | |
1 | 1 | Java/19 | |
1 | 1 | Java/14 | |
17 | 3485 | 1516 | python-requests |
3485 | 1516 | python-requests/2 | |
18 | 3739 | 1403 | clark-crawler2 |
3739 | 1403 | clark-crawler2/Nutch-1 | |
19 | 1858 | 1164 | StormCrawler |
20 | 11 | StormCrawler/2 | |
20 | 1167 | 1014 | DomainStatsBot |
1167 | 1014 | DomainStatsBot/1 | |
63799 | 15416 | [not listed: 369 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 398403 | 186568 | OS unknown |
2 | 235103 | 130219 | Known robots |
3 | 1119263 | 119397 | Windows |
550782 | 79033 | Windows 10/Server 2016 | |
463197 | 21382 | Windows 7/Server 2008 R2 | |
40966 | 8020 | Windows XP | |
30654 | 4433 | Windows 8.1/Server 2012 R2 | |
10955 | 2767 | Windows Vista/Server 2008 | |
11087 | 1718 | Windows 8/Server 2012 | |
5113 | 1010 | Windows 98 | |
4420 | 427 | Windows NT 4.0 | |
1055 | 214 | Windows 2000 | |
263 | 145 | Unknown Windows | |
291 | 107 | Windows Server 2003 | |
100 | 57 | Windows 95 | |
36 | 25 | Windows 3.1x/NT 3.51 | |
293 | 24 | Windows Phone Unknown | |
35 | 24 | Windows ME | |
14 | 11 | Windows CE | |
2 | 0 | Windows Phone 7.5 | |
4 | 275152 | 74129 | Android |
263743 | 72927 | Unknown Android | |
3779 | 640 | Android 4.4 | |
2002 | 213 | Android 5.0 | |
3826 | 199 | Android 5.1 | |
1198 | 82 | Android 4.2 | |
65 | 35 | Android 4.0 | |
318 | 15 | Android 4.3 | |
209 | 13 | Android 4.1 | |
2 | 2 | Android 1.5 | |
4 | 1 | Android 2.2 | |
4 | 1 | Android 2.3 | |
1 | 1 | Android 1.6 | |
1 | 0 | Android 2.0 | |
5 | 146247 | 34545 | Apple |
118616 | 20154 | Mac OS X 10.1 | |
7259 | 4810 | Mac OS X 10.10 | |
6071 | 4723 | Mac OS X Unknown | |
7336 | 2774 | Mac OS X 10.11 | |
1286 | 1029 | Macintosh | |
1426 | 420 | Mac OS X 10.9 | |
722 | 245 | Mac OS X 10.7 | |
2527 | 216 | Mac OS X 10.8 | |
715 | 148 | Mac OS X 10.6 | |
271 | 22 | Mac OS X 10.5 | |
11 | 3 | Mac OS X 10.4 | |
7 | 1 | Mac OS X 10.0 | |
6 | 118407 | 23849 | Unix |
111160 | 23153 | Linux | |
6816 | 548 | Other Unix | |
428 | 147 | BSD | |
3 | 1 | SunOS | |
7 | 98383 | 12029 | iOS (Apple) |
75231 | 9538 | iPhone Unknown | |
17361 | 1201 | iPad Unknown | |
1942 | 602 | iPhone 7.0 | |
250 | 167 | iPad 7.0 | |
130 | 130 | iPad 3.2 | |
1685 | 120 | iPhone 9.0 | |
128 | 107 | iPad 8.0 | |
74 | 66 | iPhone 8.0 | |
1233 | 59 | iPad 9.0 | |
248 | 20 | iPad 5.0 | |
74 | 15 | iPad 6.0 | |
6 | 3 | iPhone 6.0 | |
10 | 1 | iPhone 4.0 | |
11 | 0 | iPhone 5.0 | |
8 | 53 | 1 | OS/2 |
9 | 1 | 1 | Palm OS |
10 | 4 | 0 | Symbian OS |
|