Program started at Sat-21-Dec-2024 04:52.
Analysed requests from Mon-29-Jul-2024 10:02 to Sat-21-Dec-2024 04:50 (144.78 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Dec-2024 04:52.
Successful requests: 497,865 (20,218)
Average successful requests per day: 3,438 (2,888)
Successful requests for pages: 177,207 (6,631)
Average successful requests for pages per day: 1,223 (947)
Failed requests: 63,224 (1,749)
Redirected requests: 9,873 (375)
Distinct files requested: 46,434 (4,997)
Distinct hosts served: 46,023 (3,042)
Corrupt logfile lines: 58
Unwanted logfile entries: 69,137
Data transferred: 36.71 gigabytes (760.35 megabytes)
Average data transferred per day: 259.60 megabytes (108.62 megabytes)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 14107 | 4653 | |
Aug 2024 | 133522 | 39667 | |
Sep 2024 | 107390 | 42002 | |
Oct 2024 | 93704 | 39199 | |
Nov 2024 | 85119 | 33220 | |
Dec 2024 | 64023 | 18466 |
Busiest month: Sep 2024 (42,002 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Jul/24 | 54900 | 16356 | |
4/Aug/24 | 27082 | 8202 | |
11/Aug/24 | 22487 | 5932 | |
18/Aug/24 | 17825 | 5753 | |
25/Aug/24 | 25335 | 8077 | |
1/Sep/24 | 24503 | 10157 | |
8/Sep/24 | 23219 | 8571 | |
15/Sep/24 | 28311 | 10056 | |
22/Sep/24 | 23815 | 9628 | |
29/Sep/24 | 28446 | 12239 | |
6/Oct/24 | 20008 | 8173 | |
13/Oct/24 | 19296 | 7882 | |
20/Oct/24 | 19398 | 8084 | |
27/Oct/24 | 19243 | 8517 | |
3/Nov/24 | 19122 | 8304 | |
10/Nov/24 | 16164 | 5377 | |
17/Nov/24 | 18596 | 7340 | |
24/Nov/24 | 26092 | 10093 | |
1/Dec/24 | 23920 | 6004 | |
8/Dec/24 | 21255 | 6109 | |
15/Dec/24 | 18848 | 6353 |
Busiest week: week beginning 28/Jul/24 (16,356 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 60280 | 20766 | |
Mon | 72953 | 27871 | |
Tue | 80040 | 29589 | |
Wed | 71349 | 26226 | |
Thu | 70764 | 24485 | |
Fri | 65110 | 22964 | |
Sat | 77369 | 25306 |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 17821 | 6356 | |
1 | 21017 | 8625 | |
2 | 17629 | 7212 | |
3 | 19628 | 8063 | |
4 | 21655 | 7861 | |
5 | 18244 | 7126 | |
6 | 20080 | 6587 | |
7 | 22122 | 8573 | |
8 | 21998 | 7381 | |
9 | 21860 | 7020 | |
10 | 21517 | 7487 | |
11 | 24137 | 7984 | |
12 | 25164 | 8216 | |
13 | 25052 | 9338 | |
14 | 24773 | 6945 | |
15 | 20179 | 6398 | |
16 | 19328 | 6587 | |
17 | 17510 | 6433 | |
18 | 18985 | 6771 | |
19 | 22939 | 7796 | |
20 | 22996 | 7389 | |
21 | 19523 | 7639 | |
22 | 18344 | 8203 | |
23 | 15364 | 5217 |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | mpx |
4 | modulator |
2 | 300w |
2 | fm |
2 | diagrams |
2 | transmitter |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
116118 | 2.87% | .html [Hypertext Markup Language] |
102707 | 12.10% | .jpg [JPEG graphics] |
91127 | 3.89% | .png [PNG graphics] |
60186 | 1.97% | [directories] |
49057 | 5.51% | .php [PHP] |
23150 | 0.39% | .gif [GIF graphics] |
13946 | 0.18% | .js [JavaScript code] |
8077 | 67.46% | .pdf [Adobe Portable Document Format] |
1810 | 0.47% | [no extension] |
618 | 0.12% | .grb |
415 | 1.54% | .mp4 |
302 | 0.11% | .svg |
270 | 2.09% | .mp3 [MP3 sound files] |
162 | 0.26% | .ogv |
38 | 0.55% | .mov [Quick Time movie] |
37 | 0.24% | .webm |
29845 | 0.23% | [not listed: 102 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
94228 | 1.79% | [root directory] |
87380 | 8.79% | /classexmtr/ |
58633 | 4.74% | /rubidium/ |
34734 | 4.16% | /lasrstuf/ |
20777 | 0.12% | /classecalcs/ |
19961 | 0.79% | /annunciator/ |
18270 | 0.28% | /large/ |
17465 | 1.18% | /pendulum/ |
12539 | 2.06% | /star/ |
12095 | 0.64% | /spark/ |
10666 | 64.06% | /lwantennas/ |
10414 | 1.01% | /sixofirst/ |
9827 | 0.18% | /fuels/ |
8927 | 0.40% | /picaxe/ |
7221 | 0.31% | /twistmod/ |
6960 | 0.93% | /fmtx/ |
5368 | 0.04% | /sinewave/ |
4686 | 0.32% | /hg303/ |
4270 | 0.18% | /anemometer/ |
3659 | 0.16% | /catradio/ |
3642 | 2.17% | /dad/ |
3581 | 0.41% | /vref/ |
3499 | 0.25% | /photorly/ |
3202 | 0.38% | /tegan/ |
2914 | 0.58% | /am_blog/ |
2772 | 0.08% | /dccad/ |
2720 | 0.84% | /info/ |
2434 | 0.04% | /pral/ |
2372 | 0.16% | /cats/ |
2107 | 0.10% | /dogs/ |
1907 | 0.10% | /gpsdo_clock/ |
1764 | 0.06% | /syntorx/ |
1619 | 0.01% | /hemorrhoids/ |
1607 | 0.22% | /phone/ |
1602 | 0.11% | /att_wtn/ |
1550 | 0.07% | /attic_thermostat/ |
1271 | 0.19% | /bpsk/ |
1180 | 0.01% | /tempgraph/ |
1178 | 1.80% | /fred/ |
989 | 0.10% | /stats/ |
854 | 0.03% | /rattlesnake/ |
403 | 0.11% | http:// |
4618 | 0.02% | [not listed: 11 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 234208 | 73240 | Chrome |
30052 | 25601 | Chrome/114 | |
10840 | 9104 | Chrome/107 | |
45582 | 5264 | Chrome/70 | |
16960 | 3683 | Chrome/128 | |
15513 | 3158 | Chrome/127 | |
13819 | 2685 | Chrome/130 | |
16139 | 2395 | Chrome/129 | |
15622 | 2260 | Chrome/131 | |
6444 | 2060 | Chrome/116 | |
4638 | 1805 | Chrome/124 | |
2 | 110664 | 51766 | Netscape (compatible) |
3 | 55288 | 12828 | Firefox |
9615 | 8258 | Firefox/114 | |
3665 | 292 | Firefox/115 | |
3686 | 248 | Firefox/130 | |
1000 | 247 | Firefox/3 | |
4197 | 244 | Firefox/131 | |
3693 | 218 | Firefox/132 | |
3711 | 210 | Firefox/129 | |
655 | 205 | Firefox/26 | |
2263 | 188 | Firefox/133 | |
4314 | 184 | Firefox/111 | |
4 | 43778 | 11720 | Safari |
11007 | 3510 | Safari/600 | |
11258 | 3064 | Safari/605 | |
11800 | 2371 | Safari/604 | |
6220 | 1292 | Safari/537 | |
1024 | 976 | Safari/534 | |
465 | 186 | Safari/10600 | |
472 | 117 | Safari/601 | |
43 | 29 | Safari/533 | |
80 | 17 | Safari/602 | |
21 | 17 | Safari/531 | |
5 | 6057 | 4850 | Mozilla |
17 | 16 | Mozilla/1 | |
2 | 2 | Mozilla/2 | |
1 | 1 | Mozilla/0 | |
6 | 3816 | 2525 | facebookexternalhit |
3816 | 2525 | facebookexternalhit/1 | |
7 | 3459 | 1858 | MSIE |
1285 | 646 | MSIE/11 | |
880 | 447 | MSIE/8 | |
603 | 400 | MSIE/10 | |
348 | 184 | MSIE/9 | |
57 | 49 | MSIE/6 | |
30 | 23 | MSIE/7 | |
153 | 17 | MSIE/5 | |
3 | 2 | MSIE/4 | |
1 | 1 | MSIE/3 | |
8 | 3593 | 1819 | Sogou web spider |
3593 | 1819 | Sogou web spider/4 | |
9 | 3096 | 1796 | meta-externalagent |
3096 | 1796 | meta-externalagent/1 | |
10 | 1910 | 1482 | Edge |
1322 | 1141 | Edge/44 | |
60 | 48 | Edge/9 | |
60 | 47 | Edge/15 | |
56 | 42 | Edge/14 | |
49 | 38 | Edge/17 | |
48 | 31 | Edge/11 | |
44 | 31 | Edge/16 | |
39 | 27 | Edge/10 | |
38 | 24 | Edge/13 | |
88 | 22 | Edge/18 | |
11 | 1560 | 1420 | serpstatbot |
1560 | 1420 | serpstatbot/2 | |
12 | 1477 | 1196 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 1176 | 1089 | Apache-HttpClient |
1176 | 1089 | Apache-HttpClient/4 | |
14 | 1051 | 804 | Java |
1043 | 801 | Java/1 | |
6 | 3 | Java/21 | |
15 | 784 | 609 | mozilla |
784 | 609 | mozilla/5 | |
16 | 1021 | 398 | DuckDuckBot |
1021 | 398 | DuckDuckBot/1 | |
17 | 388 | 388 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
388 | 388 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
18 | 1219 | 358 | python-requests |
1219 | 358 | python-requests/2 | |
19 | 474 | 351 | CCBot |
474 | 351 | CCBot/2 | |
20 | 358 | 318 | netEstate NE Crawler (+http: |
358 | 318 | netEstate NE Crawler (+http://www | |
17834 | 2654 | [not listed: 192 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 127704 | 57638 | OS unknown |
2 | 148430 | 46475 | Windows |
128321 | 39727 | Windows 10 / Server 2016 / Server 2019 | |
9397 | 3120 | Windows 7 / Server 2008 R2 | |
1864 | 940 | Windows 8.1 / Server 2012 R2 | |
1463 | 877 | Windows 8.0 / Server 2012 | |
4929 | 515 | Windows XP | |
669 | 448 | Unknown Windows | |
561 | 346 | Windows Vista / Server 2008 | |
500 | 279 | Windows NT 4.0 | |
82 | 64 | Windows Server 2003 | |
247 | 49 | Windows 98 | |
183 | 40 | Windows 2000 | |
25 | 20 | Windows CE | |
148 | 17 | Windows 11 / Server 2022 | |
20 | 16 | Windows ME | |
12 | 10 | Windows 95 | |
5 | 5 | Windows Phone 8.0 | |
3 | 1 | Windows 3.1x / NT 3.51 | |
1 | 1 | Windows Phone 8.1 | |
3 | 45421 | 21333 | Apple |
10306 | 8972 | macOS 12.0 | |
19027 | 6874 | macOS 10.15 (Catalina) | |
11160 | 3553 | macOS 10.10 (Yosemite) | |
1134 | 549 | macOS 10.11 (El Capitan) | |
555 | 388 | macOS Unknown | |
398 | 215 | macOS 10.6 (Snow Leopard) | |
876 | 116 | macOS 10.9 (Mavericks) | |
378 | 97 | macOS 10.8 (Mountain Lion) | |
440 | 90 | macOS 10.14 (Mojave) | |
181 | 87 | macOS 10.12 (Sierra) | |
306 | 82 | macOS 10.7 (Lion) | |
261 | 73 | macOS 10.13 (High Sierra) | |
108 | 58 | macOS 11.0 (Big Sur) | |
59 | 45 | macOS 10.5 (Leopard) | |
36 | 31 | macOS 10.2 (Jaguar) | |
30 | 25 | Mac OS X 10.0 (Cheetah) | |
30 | 19 | macOS 10.4 (Tiger) | |
24 | 18 | macOS 10.1 (Puma) | |
16 | 15 | macOS 10.3 (Panther) | |
68 | 12 | macOS 14.0 | |
22 | 10 | macOS 13.0 | |
6 | 4 | Macintosh | |
4 | 77782 | 17118 | Known robots |
5 | 47603 | 15493 | Android |
14225 | 10927 | Android 6.0 (Marshmallow) | |
20081 | 1112 | Android 10.0 | |
1901 | 1110 | Android 7.0 (Nougat) | |
876 | 872 | Android 4.0 (Ice Cream Sandwich) | |
1083 | 411 | Android 9.0 (Pie) | |
1363 | 175 | Android 11.0 | |
286 | 157 | Android 4.4 (KitKat) | |
293 | 136 | Unknown Android | |
1774 | 102 | Android 8.0 (Oreo) | |
189 | 89 | Android 7.1 (Nougat) | |
263 | 79 | Android 5.1 (Lollipop) | |
192 | 73 | Android 5.0 (Lollipop) | |
628 | 61 | Android 8.1 (Oreo) | |
1812 | 59 | Android 14.0 | |
1318 | 41 | Android 13.0 | |
1241 | 39 | Android 12.0 | |
26 | 22 | Android 4.3 (Jelly Bean) | |
9 | 6 | Android 2.3 (Gingerbread) | |
7 | 3 | Android 1.5 (Cupcake) | |
15 | 3 | Android 15.0 | |
4 | 3 | Android 2.2 (Froyo) | |
4 | 3 | Android 1.6 (Doughnut) | |
5 | 3 | Android 4.2 (Jelly Bean) | |
2 | 2 | Android 3.2 (Honeycomb) | |
2 | 2 | Android 2.0 (Eclair) | |
2 | 2 | Android 4.1 (Jelly Bean) | |
1 | 1 | Android 2.1 (Eclair) | |
1 | 0 | Android 1.0 | |
6 | 31491 | 12299 | Linux |
19756 | 8106 | Unknown | |
9998 | 2692 | Ubuntu | |
1665 | 1452 | Fedora | |
37 | 21 | Debian | |
13 | 13 | Knoppix | |
11 | 8 | CentOS | |
9 | 5 | Gentoo | |
2 | 2 | Mint | |
7 | 13740 | 2983 | iOS (Apple) |
1831 | 1414 | iPhone (iOS 13) | |
5300 | 487 | iPhone (iOS 17) | |
1978 | 202 | iPhone (iOS 18) | |
1736 | 129 | iPhone (iOS 16) | |
807 | 116 | iPad Unknown | |
173 | 115 | iPhone (iOS 10) | |
129 | 91 | iPhone (iOS 9) | |
133 | 86 | iPhone (iOS 8) | |
89 | 68 | iPhone (iOS 11) | |
75 | 55 | iPhone (iOS 7) | |
60 | 43 | iPod Unknown | |
376 | 39 | iPhone (iOS 14) | |
68 | 37 | iPhone (iOS 12) | |
445 | 25 | iPhone (iOS 15) | |
292 | 22 | iPad (iOS 12) | |
151 | 12 | iPad (iOS 9) | |
15 | 10 | iPod (iOS 4) | |
9 | 9 | iPod (OS 3) | |
25 | 4 | iPad (iOS 15) | |
17 | 4 | iPhone (iOS 6) | |
3 | 3 | iPhone (iOS 4) | |
2 | 2 | iPhone (OS 3) | |
2 | 2 | iPad (OS 3) | |
2 | 2 | iPad (iOS 5) | |
1 | 1 | iPad (iOS 4) | |
1 | 1 | iPad (iOS 6) | |
1 | 1 | iPod (iOS 6) | |
1 | 1 | iPhone Unknown | |
2 | 1 | iPad (iOS 11) | |
6 | 1 | iPad (iOS 13) | |
1 | 0 | iPod (OS 2) | |
1 | 0 | iPad (iOS 10) | |
7 | 0 | iPad (iOS 14) | |
1 | 0 | iPhone (OS 2) | |
8 | 978 | 83 | Chrome OS |
9 | 41 | 29 | Unix |
17 | 11 | NetBSD | |
12 | 8 | OpenBSD | |
8 | 6 | FreeBSD | |
2 | 2 | SunOS | |
1 | 1 | BSD | |
1 | 1 | Other Unix | |
10 | 12 | 10 | Symbian OS |
11 | 8 | 7 | OS/2 |
12 | 1 | 1 | Sony |
1 | 1 | Playstation 4 |
|