Program started at Sat-07-Sep-2024 04:52.
Analysed requests from Mon-29-Jul-2024 10:02 to Sat-07-Sep-2024 04:49 (39.78 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 07-Sep-2024 04:52.
Successful requests: 169,518 (24,279)
Average successful requests per day: 4,261 (3,468)
Successful requests for pages: 53,148 (9,477)
Average successful requests for pages per day: 1,335 (1,353)
Failed requests: 20,442 (2,927)
Redirected requests: 2,650 (560)
Distinct files requested: 38,542 (1,879)
Distinct hosts served: 17,638 (3,055)
Corrupt logfile lines: 27
Unwanted logfile entries: 15,242
Data transferred: 22.02 gigabytes (3.98 gigabytes)
Average data transferred per day: 566.80 megabytes (581.80 megabytes)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 14107 | 4653 | |
Aug 2024 | 133522 | 39667 | |
Sep 2024 | 21889 | 8828 |
Busiest month: Aug 2024 (39,667 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Jul/24 | 54900 | 16356 | |
4/Aug/24 | 27082 | 8202 | |
11/Aug/24 | 22487 | 5932 | |
18/Aug/24 | 17825 | 5753 | |
25/Aug/24 | 25335 | 8077 | |
1/Sep/24 | 21889 | 8828 |
Busiest week: week beginning 28/Jul/24 (16,356 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 250 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 16459 | 5427 | |
Mon | 22287 | 7604 | |
Tue | 22866 | 6773 | |
Wed | 23318 | 7532 | |
Thu | 26136 | 8400 | |
Fri | 22685 | 7035 | |
Sat | 35767 | 10377 |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 5969 | 1834 | |
1 | 7345 | 2446 | |
2 | 5887 | 2520 | |
3 | 7240 | 3044 | |
4 | 7400 | 2125 | |
5 | 6028 | 2215 | |
6 | 8276 | 2427 | |
7 | 7422 | 2208 | |
8 | 7541 | 1888 | |
9 | 7188 | 1929 | |
10 | 7906 | 2352 | |
11 | 8596 | 2724 | |
12 | 9255 | 2672 | |
13 | 7863 | 2213 | |
14 | 7487 | 2272 | |
15 | 6896 | 2095 | |
16 | 5128 | 1853 | |
17 | 5494 | 1537 | |
18 | 6448 | 1775 | |
19 | 8863 | 2820 | |
20 | 8336 | 2388 | |
21 | 6977 | 2324 | |
22 | 4853 | 1892 | |
23 | 5120 | 1595 |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | mpx |
4 | modulator |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
38503 | 7.81% | .jpg [JPEG graphics] |
33817 | 1.44% | .html [Hypertext Markup Language] |
30560 | 2.31% | .png [PNG graphics] |
21865 | 3.22% | .php [PHP] |
19138 | 1.05% | [directories] |
6977 | 0.19% | .gif [GIF graphics] |
5385 | 80.20% | .pdf [Adobe Portable Document Format] |
867 | 0.47% | [no extension] |
128 | 1.00% | .mp4 |
107 | 1.43% | .mp3 [MP3 sound files] |
45 | 0.12% | .ogv |
16 | 0.17% | .webm |
11 | 0.27% | .mov [Quick Time movie] |
12099 | 0.31% | [not listed: 105 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
40695 | 4.40% | /rubidium/ |
26620 | 0.86% | [root directory] |
21166 | 4.14% | /classexmtr/ |
12684 | 2.57% | /lasrstuf/ |
6512 | 79.11% | /lwantennas/ |
6460 | 0.44% | /annunciator/ |
5748 | 0.15% | /large/ |
5393 | 0.61% | /pendulum/ |
5004 | 0.05% | /classecalcs/ |
4269 | 1.48% | /star/ |
3452 | 0.32% | /spark/ |
2886 | 0.25% | /picaxe/ |
2262 | 0.35% | /sixofirst/ |
2095 | 0.52% | /fmtx/ |
1942 | 0.15% | /twistmod/ |
1579 | 0.19% | /hg303/ |
1447 | 0.20% | /photorly/ |
1394 | 0.02% | /sinewave/ |
1394 | 0.56% | /dad/ |
1316 | 0.10% | /anemometer/ |
1214 | 0.05% | /fuels/ |
1170 | 0.25% | /vref/ |
1078 | 0.07% | /catradio/ |
1013 | 0.03% | /dccad/ |
971 | 0.16% | /cats/ |
855 | 0.10% | /dogs/ |
801 | 0.22% | /tegan/ |
763 | 0.24% | /am_blog/ |
738 | 0.38% | /info/ |
684 | 0.06% | /gpsdo_clock/ |
595 | 0.01% | /pral/ |
527 | 0.13% | /phone/ |
497 | 0.06% | /att_wtn/ |
488 | 0.04% | /attic_thermostat/ |
432 | 0.03% | /syntorx/ |
409 | 0.17% | /bpsk/ |
340 | 1.28% | /fred/ |
281 | 0.04% | /stats/ |
250 | 0.03% | /rattlesnake/ |
22 | 0.15% | http:// |
2072 | 0.02% | [not listed: 9 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 75453 | 20824 | Chrome |
6432 | 5527 | Chrome/114 | |
24346 | 3220 | Chrome/70 | |
14104 | 2906 | Chrome/127 | |
2866 | 2369 | Chrome/107 | |
3207 | 962 | Chrome/126 | |
1386 | 648 | Chrome/124 | |
4572 | 643 | Chrome/128 | |
1616 | 528 | Chrome/116 | |
406 | 350 | Chrome/104 | |
390 | 349 | Chrome/47 | |
2 | 53180 | 17944 | Netscape (compatible) |
3 | 11849 | 3025 | Safari |
4781 | 1321 | Safari/600 | |
2733 | 739 | Safari/605 | |
2705 | 506 | Safari/604 | |
973 | 312 | Safari/537 | |
242 | 41 | Safari/10600 | |
41 | 37 | Safari/534 | |
63 | 26 | Safari/601 | |
12 | 9 | Safari/533 | |
5 | 5 | Safari/419 | |
3 | 3 | Safari/603 | |
4 | 12487 | 2381 | Firefox |
1523 | 1322 | Firefox/114 | |
3106 | 182 | Firefox/129 | |
807 | 116 | Firefox/72 | |
815 | 104 | Firefox/3 | |
1354 | 90 | Firefox/128 | |
601 | 60 | Firefox/115 | |
1218 | 47 | Firefox/111 | |
34 | 24 | Firefox/123 | |
197 | 23 | Firefox/117 | |
46 | 21 | Firefox/73 | |
5 | 2179 | 1569 | facebookexternalhit |
2179 | 1569 | facebookexternalhit/1 | |
6 | 1993 | 1257 | MSIE |
641 | 449 | MSIE/11 | |
640 | 295 | MSIE/8 | |
333 | 287 | MSIE/10 | |
112 | 79 | MSIE/9 | |
33 | 26 | MSIE/6 | |
19 | 16 | MSIE/7 | |
113 | 14 | MSIE/5 | |
1 | 1 | MSIE/3 | |
2 | 1 | MSIE/4 | |
7 | 951 | 813 | Edge |
828 | 729 | Edge/44 | |
17 | 14 | Edge/9 | |
14 | 10 | Edge/15 | |
13 | 9 | Edge/13 | |
12 | 9 | Edge/14 | |
11 | 9 | Edge/16 | |
10 | 7 | Edge/17 | |
19 | 7 | Edge/18 | |
9 | 6 | Edge/10 | |
8 | 5 | Edge/11 | |
8 | 781 | 609 | mozilla |
781 | 609 | mozilla/5 | |
9 | 950 | 483 | Sogou web spider |
950 | 483 | Sogou web spider/4 | |
10 | 663 | 466 | meta-externalagent |
663 | 466 | meta-externalagent/1 | |
11 | 499 | 463 | Apache-HttpClient |
499 | 463 | Apache-HttpClient/4 | |
12 | 933 | 282 | Mozilla |
8 | 8 | Mozilla/1 | |
1 | 1 | Mozilla/0 | |
13 | 327 | 261 | ZoominfoBot (zoominfobot at zoominfo dot com) |
14 | 214 | 161 | Java |
212 | 160 | Java/1 | |
2 | 1 | Java/21 | |
15 | 315 | 161 | Dalvik |
315 | 161 | Dalvik/2 | |
16 | 296 | 117 | DuckDuckBot |
296 | 117 | DuckDuckBot/1 | |
17 | 128 | 115 | serpstatbot |
128 | 115 | serpstatbot/2 | |
18 | 105 | 105 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
105 | 105 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
19 | 154 | 89 | Owler (ows.eu |
154 | 89 | Owler (ows.eu/owler) | |
20 | 84 | 84 | ivre-masscan |
84 | 84 | ivre-masscan/1 | |
4710 | 708 | [not listed: 107 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 58548 | 20258 | OS unknown |
2 | 39481 | 13399 | Windows |
33627 | 10906 | Windows 10 / Server 2016 / Server 2019 | |
2507 | 1038 | Windows 7 / Server 2008 R2 | |
638 | 451 | Windows 8.0 / Server 2012 | |
449 | 293 | Windows 8.1 / Server 2012 R2 | |
1353 | 226 | Windows XP | |
183 | 147 | Windows Vista / Server 2008 | |
152 | 118 | Windows NT 4.0 | |
151 | 115 | Unknown Windows | |
48 | 41 | Windows Server 2003 | |
196 | 39 | Windows 98 | |
117 | 16 | Windows 2000 | |
5 | 4 | Windows CE | |
3 | 3 | Windows Phone 8.0 | |
2 | 1 | Windows 3.1x / NT 3.51 | |
48 | 1 | Windows 11 / Server 2022 | |
2 | 0 | Windows ME | |
3 | 32441 | 6622 | Known robots |
4 | 15342 | 4718 | Android |
4622 | 3491 | Android 6.0 (Marshmallow) | |
527 | 328 | Android 7.0 (Nougat) | |
5066 | 268 | Android 10.0 | |
533 | 203 | Android 9.0 (Pie) | |
753 | 116 | Android 11.0 | |
597 | 43 | Android 8.0 (Oreo) | |
66 | 41 | Android 7.1 (Nougat) | |
87 | 38 | Android 4.4 (KitKat) | |
110 | 34 | Unknown Android | |
53 | 27 | Android 5.1 (Lollipop) | |
81 | 23 | Android 5.0 (Lollipop) | |
1148 | 20 | Android 14.0 | |
134 | 20 | Android 8.1 (Oreo) | |
705 | 19 | Android 13.0 | |
16 | 16 | Android 4.0 (Ice Cream Sandwich) | |
824 | 15 | Android 12.0 | |
9 | 9 | Android 4.3 (Jelly Bean) | |
3 | 3 | Android 2.3 (Gingerbread) | |
2 | 1 | Android 1.5 (Cupcake) | |
1 | 1 | Android 2.2 (Froyo) | |
1 | 1 | Android 2.1 (Eclair) | |
1 | 1 | Android 4.2 (Jelly Bean) | |
1 | 0 | Android 15.0 | |
1 | 0 | Android 1.0 | |
1 | 0 | Android 1.6 (Doughnut) | |
5 | 11776 | 4307 | Apple |
2117 | 1860 | macOS 12.0 | |
4824 | 1327 | macOS 10.10 (Yosemite) | |
3660 | 658 | macOS 10.15 (Catalina) | |
405 | 200 | macOS 10.11 (El Capitan) | |
125 | 99 | macOS Unknown | |
90 | 33 | macOS 10.6 (Snow Leopard) | |
70 | 25 | macOS 10.12 (Sierra) | |
118 | 15 | macOS 10.14 (Mojave) | |
24 | 12 | macOS 10.8 (Mountain Lion) | |
75 | 10 | macOS 10.13 (High Sierra) | |
16 | 9 | macOS 10.5 (Leopard) | |
39 | 9 | macOS 11.0 (Big Sur) | |
131 | 9 | macOS 10.9 (Mavericks) | |
9 | 9 | macOS 10.1 (Puma) | |
32 | 8 | macOS 10.7 (Lion) | |
8 | 7 | Mac OS X 10.0 (Cheetah) | |
4 | 4 | macOS 10.2 (Jaguar) | |
8 | 3 | macOS 10.4 (Tiger) | |
4 | 3 | Macintosh | |
10 | 3 | macOS 13.0 | |
4 | 2 | macOS 14.0 | |
3 | 2 | macOS 10.3 (Panther) | |
6 | 7011 | 1941 | Linux |
4416 | 1279 | Unknown | |
2568 | 644 | Ubuntu | |
14 | 9 | Fedora | |
8 | 4 | Gentoo | |
2 | 2 | Debian | |
2 | 2 | CentOS | |
1 | 1 | Mint | |
7 | 3404 | 635 | iOS (Apple) |
324 | 249 | iPhone (iOS 13) | |
2198 | 193 | iPhone (iOS 17) | |
348 | 33 | iPhone (iOS 16) | |
35 | 29 | iPhone (iOS 10) | |
124 | 24 | iPad Unknown | |
33 | 20 | iPhone (iOS 11) | |
23 | 19 | iPhone (iOS 9) | |
23 | 13 | iPhone (iOS 12) | |
123 | 10 | iPhone (iOS 15) | |
19 | 10 | iPhone (iOS 8) | |
14 | 10 | iPod Unknown | |
9 | 5 | iPhone (iOS 7) | |
12 | 5 | iPad (iOS 12) | |
40 | 4 | iPhone (iOS 18) | |
43 | 2 | iPhone (iOS 14) | |
2 | 2 | iPad (iOS 5) | |
6 | 1 | iPad (iOS 15) | |
1 | 1 | iPad (OS 3) | |
1 | 1 | iPad (iOS 6) | |
1 | 1 | iPhone (iOS 4) | |
11 | 1 | iPhone (iOS 6) | |
5 | 1 | iPad (iOS 13) | |
1 | 1 | iPod (iOS 6) | |
1 | 0 | iPad (iOS 9) | |
1 | 0 | iPad (iOS 11) | |
6 | 0 | iPad (iOS 14) | |
8 | 223 | 16 | Chrome OS |
9 | 19 | 15 | Unix |
6 | 5 | NetBSD | |
7 | 5 | OpenBSD | |
4 | 3 | FreeBSD | |
1 | 1 | SunOS | |
1 | 1 | Other Unix | |
10 | 3 | 3 | OS/2 |
11 | 3 | 3 | Symbian OS |
|