Web Server Statistics for maxmcarter.comProgram started at Fri-27-Feb-2026 04:52.
Analysed requests from Sun-02-Nov-2025 05:05 to Fri-27-Feb-2026 04:48 (116.99 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 27-Feb-2026 04:52.
Successful requests: 344,586 (18,520)
Average successful requests per day: 2,945 (2,645)
Successful requests for pages: 141,532 (8,327)
Average successful requests for pages per day: 1,209 (1,189)
Failed requests: 101,211 (6,131)
Redirected requests: 6,808 (388)
Distinct files requested: 6,931 (1,609)
Distinct hosts served: 48,416 (4,493)
Corrupt logfile lines: 7,561
Unwanted logfile entries: 71,356
Data transferred: 15.63 gigabytes (740.37 megabytes)
Average data transferred per day: 136.78 megabytes (105.77 megabytes)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 81676 | 29402 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 126849 | 61571 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2026 | 64622 | 23507 | ![]() ![]() |
| Feb 2026 | 71439 | 27052 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (61,571 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 1,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 2/Nov/25 | 18644 | 6657 | ![]() ![]() ![]() |
| 9/Nov/25 | 19951 | 7424 | ![]() |
| 16/Nov/25 | 19703 | 6586 | ![]() ![]() ![]() |
| 23/Nov/25 | 20631 | 7649 | ![]() |
| 30/Nov/25 | 23570 | 7215 | ![]() |
| 7/Dec/25 | 23317 | 8095 | ![]() ![]() |
| 14/Dec/25 | 31357 | 10336 | ![]() ![]() ![]() |
| 21/Dec/25 | 51352 | 37011 | ![]() ![]() ![]() |
| 28/Dec/25 | 0 | 0 | |
| 4/Jan/26 | 1046 | 348 | ![]() |
| 11/Jan/26 | 19657 | 8251 | ![]() ![]() |
| 18/Jan/26 | 23041 | 7625 | ![]() |
| 25/Jan/26 | 20878 | 7283 | ![]() |
| 1/Feb/26 | 20287 | 6606 | ![]() ![]() ![]() |
| 8/Feb/26 | 19802 | 7094 | ![]() |
| 15/Feb/26 | 16947 | 6536 | ![]() ![]() ![]() |
| 22/Feb/26 | 14403 | 6816 | ![]() ![]() ![]() |
Busiest week: week beginning 21/Dec/25 (37,011 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 48556 | 18594 | ![]() ![]() |
| Mon | 68032 | 31317 | ![]() ![]() |
| Tue | 57374 | 27450 | ![]() ![]() ![]() |
| Wed | 48365 | 17936 | ![]() ![]() ![]() ![]() |
| Thu | 42589 | 15996 | ![]() ![]() |
| Fri | 42234 | 16092 | ![]() ![]() ![]() |
| Sat | 37436 | 14147 | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 18910 | 10023 | ![]() ![]() ![]() |
| 1 | 17547 | 10008 | ![]() ![]() ![]() |
| 2 | 15798 | 6885 | ![]() ![]() ![]() |
| 3 | 14304 | 5880 | ![]() ![]() |
| 4 | 14349 | 6567 | ![]() ![]() ![]() ![]() |
| 5 | 14028 | 6285 | ![]() ![]() ![]() |
| 6 | 14283 | 6573 | ![]() ![]() ![]() ![]() |
| 7 | 13992 | 5858 | ![]() ![]() |
| 8 | 15882 | 6356 | ![]() ![]() ![]() |
| 9 | 15447 | 5557 | ![]() ![]() ![]() ![]() |
| 10 | 19637 | 9671 | ![]() ![]() ![]() ![]() |
| 11 | 16982 | 7064 | ![]() ![]() ![]() ![]() |
| 12 | 17614 | 6570 | ![]() ![]() ![]() ![]() |
| 13 | 13919 | 4115 | ![]() ![]() |
| 14 | 13811 | 4839 | ![]() ![]() |
| 15 | 13444 | 4136 | ![]() ![]() |
| 16 | 11267 | 3472 | ![]() ![]() ![]() |
| 17 | 10229 | 3350 | ![]() ![]() ![]() |
| 18 | 9367 | 3019 | ![]() ![]() ![]() |
| 19 | 13227 | 5642 | ![]() ![]() ![]() ![]() |
| 20 | 11259 | 3411 | ![]() ![]() ![]() |
| 21 | 12807 | 5172 | ![]() ![]() ![]() |
| 22 | 10977 | 4326 | ![]() ![]() |
| 23 | 15506 | 6753 | ![]() ![]() ![]() |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 92732 | 4.68% | .html [Hypertext Markup Language] |
| 72205 | 20.54% | .jpg [JPEG graphics] |
| 47786 | 3.80% | [directories] |
| 46226 | 4.11% | .png [PNG graphics] |
| 23622 | 6.64% | .php [PHP] |
| 17169 | 0.75% | .gif [GIF graphics] |
| 10827 | 0.37% | .js [JavaScript code] |
| 4387 | 0.21% | .shtml [Server-parsed HTML] |
| 2756 | 38.32% | .pdf [Adobe Portable Document Format] |
| 2156 | 0.50% | [no extension] |
| 1382 | 0.72% | .grb |
| 649 | 10.91% | .mp3 [MP3 sound files] |
| 359 | 4.40% | .mp4 |
| 172 | 0.14% | .svg |
| 153 | 0.20% | .exe [Executables] |
| 91 | 0.55% | .ogv |
| 74 | 2.49% | .mov [Quick Time movie] |
| 24 | 0.49% | .webm |
| 21816 | 0.18% | [not listed: 9 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 77281 | 3.65% | [root directory] |
| 47472 | 11.24% | /classexmtr/ |
| 26516 | 10.54% | /lasrstuf/ |
| 20057 | 0.45% | /large/ |
| 16368 | 8.71% | /rubidium/ |
| 15076 | 1.59% | /annunciator/ |
| 14186 | 0.20% | /classecalcs/ |
| 12886 | 1.96% | /pendulum/ |
| 11816 | 5.94% | /star/ |
| 8737 | 1.14% | /spark/ |
| 8259 | 0.96% | /picaxe/ |
| 6854 | 1.22% | http:// |
| 6588 | 1.46% | /sixofirst/ |
| 5854 | 0.32% | /fuels/ |
| 5360 | 1.51% | /fmtx/ |
| 5318 | 0.47% | /twistmod/ |
| 4791 | 0.42% | /anemometer/ |
| 3507 | 0.59% | /hg303/ |
| 3132 | 0.52% | /photorly/ |
| 3005 | 3.80% | /dad/ |
| 2953 | 27.70% | /lwantennas/ |
| 2743 | 0.32% | /catradio/ |
| 2684 | 0.05% | /sinewave/ |
| 2674 | 0.74% | /vref/ |
| 2534 | 1.35% | /am_blog/ |
| 2261 | 0.77% | /tegan/ |
| 2075 | 0.26% | /dccad/ |
| 1752 | 0.07% | /pral/ |
| 1737 | 0.21% | /gpsdo_clock/ |
| 1712 | 0.33% | /cats/ |
| 1546 | 0.20% | /dogs/ |
| 1532 | 0.24% | /att_wtn/ |
| 1505 | 0.18% | /attic_thermostat/ |
| 1348 | 0.14% | /syntorx/ |
| 1320 | 0.15% | /electric_fence/ |
| 1214 | 0.41% | /phone/ |
| 1195 | 0.02% | /hemorrhoids/ |
| 1161 | 0.84% | /info/ |
| 1138 | 0.23% | /stats/ |
| 1106 | 8.62% | /fred/ |
| 1092 | 0.02% | /mortgage/ |
| 994 | 0.02% | /tempgraph/ |
| 943 | 0.35% | /bpsk/ |
| 651 | 0.09% | /rattlesnake/ |
| 1653 | 0.01% | [not listed: 13 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 193168 | 71512 | Chrome |
| 34761 | 31252 | Chrome/125 | |
| 10578 | 8155 | Chrome/114 | |
| 7663 | 4191 | Chrome/119 | |
| 32563 | 2871 | Chrome/139 | |
| 5910 | 2336 | Chrome/141 | |
| 5868 | 1704 | Chrome/116 | |
| 17492 | 1685 | Chrome/142 | |
| 2566 | 1494 | Chrome/126 | |
| 3621 | 1444 | Chrome/140 | |
| 11303 | 994 | Chrome/144 | |
| 2 | 44653 | 24021 | Netscape (compatible) |
| 3 | 42581 | 20339 | Safari |
| 21914 | 13516 | Safari/604 | |
| 11431 | 4586 | Safari/537 | |
| 7253 | 1598 | Safari/605 | |
| 211 | 151 | Safari/10600 | |
| 147 | 132 | Safari/533 | |
| 380 | 86 | Safari/601 | |
| 75 | 66 | Safari/534 | |
| 32 | 31 | Safari/619 | |
| 31 | 30 | Safari/618 | |
| 31 | 27 | Safari/616 | |
| 4 | 37987 | 12676 | Firefox |
| 4028 | 3261 | Firefox/126 | |
| 3936 | 3012 | Firefox/47 | |
| 3459 | 2956 | Firefox/114 | |
| 4346 | 415 | Firefox/147 | |
| 1238 | 408 | Firefox/111 | |
| 3955 | 342 | Firefox/145 | |
| 3373 | 300 | Firefox/146 | |
| 1951 | 222 | Firefox/140 | |
| 1993 | 198 | Firefox/144 | |
| 253 | 182 | Firefox/109 | |
| 5 | 3205 | 1996 | meta-externalagent |
| 3205 | 1996 | meta-externalagent/1 | |
| 6 | 2373 | 1479 | Mozilla |
| 7 | 7 | Mozilla/1 | |
| 7 | 1886 | 1404 | Sogou web spider |
| 1882 | 1400 | Sogou web spider/4 | |
| 4 | 4 | Sogou web spider/3 | |
| 8 | 1422 | 1298 | serpstatbot |
| 1422 | 1298 | serpstatbot/2 | |
| 9 | 885 | 549 | Python |
| 885 | 549 | Python/3 | |
| 10 | 1145 | 522 | DuckDuckBot |
| 1145 | 522 | DuckDuckBot/1 | |
| 11 | 518 | 357 | Edge |
| 410 | 341 | Edge/44 | |
| 40 | 8 | Edge/13 | |
| 60 | 3 | Edge/18 | |
| 4 | 2 | Edge/12 | |
| 1 | 1 | Edge/125 | |
| 1 | 1 | Edge/89 | |
| 1 | 1 | Edge/15 | |
| 12 | 415 | 329 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 13 | 727 | 313 | MSIE |
| 217 | 210 | MSIE/9 | |
| 157 | 49 | MSIE/8 | |
| 33 | 31 | MSIE/6 | |
| 112 | 13 | MSIE/11 | |
| 24 | 4 | MSIE/10 | |
| 5 | 2 | MSIE/4 | |
| 31 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/3 | |
| 147 | 1 | MSIE/5 | |
| 14 | 779 | 306 | python-requests |
| 779 | 306 | python-requests/2 | |
| 15 | 242 | 242 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 242 | 242 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 317 | 236 | CCBot |
| 302 | 236 | CCBot/2 | |
| 17 | 794 | 214 | Go-http-client |
| 794 | 214 | Go-http-client/1 | |
| 18 | 227 | 206 | Wget |
| 23 | 2 | Wget/1 | |
| 19 | 297 | 180 | Java |
| 214 | 180 | Java/1 | |
| 20 | 178 | 178 | libredtail-http |
| 9170 | 1739 | [not listed: 266 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 58021 | 41523 | Linux |
| 49215 | 36628 | Unknown | |
| 8287 | 4457 | Ubuntu | |
| 498 | 426 | Fedora | |
| 6 | 5 | Gentoo | |
| 6 | 3 | Debian | |
| 5 | 2 | Knoppix | |
| 4 | 2 | CentOS | |
| 2 | 52654 | 28265 | OS unknown |
| 3 | 114424 | 25764 | Windows |
| 101404 | 19480 | Windows 10 / Server 2016 / Server 2019 | |
| 9445 | 5311 | Windows 7 / Server 2008 R2 | |
| 421 | 389 | Windows 11 / Server 2022 | |
| 1702 | 184 | Windows XP | |
| 581 | 136 | Windows 8.1 / Server 2012 R2 | |
| 147 | 112 | Windows Phone 8.0 | |
| 194 | 53 | Windows 8.0 / Server 2012 | |
| 104 | 33 | Unknown Windows | |
| 117 | 25 | Windows Vista / Server 2008 | |
| 90 | 11 | Windows Server 2003 | |
| 18 | 9 | Windows NT 4.0 | |
| 173 | 7 | Windows 2000 | |
| 9 | 6 | Windows CE | |
| 11 | 6 | Windows 98 | |
| 1 | 1 | Windows Phone 8.1 | |
| 2 | 1 | Windows ME | |
| 1 | 0 | Windows Phone 10.0 | |
| 2 | 0 | Windows 95 | |
| 1 | 0 | Windows Phone 7.0 | |
| 1 | 0 | Windows Phone 7.5 | |
| 4 | 22625 | 13607 | iOS (Apple) |
| 15576 | 12476 | iPhone (iOS 13) | |
| 4221 | 499 | iPhone (iOS 18) | |
| 715 | 296 | iPhone (iOS 17) | |
| 429 | 97 | iPhone (iOS 16) | |
| 565 | 65 | iPhone (OS 2) | |
| 464 | 64 | iPad Unknown | |
| 280 | 53 | iPhone (iOS 11) | |
| 141 | 18 | iPhone (iOS 15) | |
| 21 | 9 | iPhone (iOS 12) | |
| 52 | 8 | iPad (iOS 15) | |
| 44 | 4 | iPhone (iOS 14) | |
| 2 | 2 | iPhone (iOS 10) | |
| 2 | 2 | iPhone (iOS 4) | |
| 4 | 2 | iPad (iOS 10) | |
| 2 | 2 | iPhone Unknown | |
| 91 | 2 | iPad (iOS 9) | |
| 1 | 1 | iPhone (OS 3) | |
| 1 | 1 | iPad (iOS 4) | |
| 1 | 1 | iPad (iOS 8) | |
| 1 | 1 | iPod (iOS 4) | |
| 7 | 1 | iPad (iOS 12) | |
| 1 | 1 | iPad (iOS 5) | |
| 1 | 1 | iPad (iOS 7) | |
| 3 | 1 | iPod (OS 3) | |
| 5 | 36580 | 12131 | Known robots |
| 6 | 32514 | 9564 | Android |
| 4908 | 3893 | Android 7.0 (Nougat) | |
| 3839 | 2575 | Android 6.0 (Marshmallow) | |
| 14744 | 1104 | Android 10.0 | |
| 2765 | 611 | Android 11.0 | |
| 790 | 373 | Android 9.0 (Pie) | |
| 1268 | 213 | Android 8.1 (Oreo) | |
| 168 | 134 | Android 5.1 (Lollipop) | |
| 129 | 116 | Android 4.3 (Jelly Bean) | |
| 912 | 89 | Unknown Android | |
| 839 | 76 | Android 15.0 | |
| 168 | 59 | Android 7.1 (Nougat) | |
| 331 | 55 | Android 8.0 (Oreo) | |
| 683 | 54 | Android 13.0 | |
| 73 | 54 | Android 4.4 (KitKat) | |
| 227 | 44 | Android 14.0 | |
| 384 | 42 | Android 12.0 | |
| 234 | 42 | Android 5.0 (Lollipop) | |
| 33 | 14 | Android 4.2 (Jelly Bean) | |
| 9 | 9 | Android 2.3 (Gingerbread) | |
| 3 | 3 | Android 4.1 (Jelly Bean) | |
| 4 | 2 | Android 4.0 (Ice Cream Sandwich) | |
| 2 | 1 | Android 1.5 (Cupcake) | |
| 1 | 1 | Android 2.1 (Eclair) | |
| 7 | 24611 | 9133 | Apple |
| 18185 | 5376 | macOS 10.15 (Catalina) | |
| 2668 | 2287 | macOS 12.0 | |
| 556 | 238 | macOS 10.11 (El Capitan) | |
| 281 | 224 | macOS 14.0 | |
| 231 | 201 | macOS 15.0 | |
| 567 | 169 | macOS 10.13 (High Sierra) | |
| 182 | 140 | macOS 10.6 (Snow Leopard) | |
| 428 | 136 | macOS 10.14 (Mojave) | |
| 371 | 80 | macOS 10.12 (Sierra) | |
| 156 | 69 | macOS 11.0 (Big Sur) | |
| 395 | 48 | macOS 10.10 (Yosemite) | |
| 185 | 44 | macOS 13.0 | |
| 167 | 38 | macOS 10.7 (Lion) | |
| 102 | 36 | macOS Unknown | |
| 93 | 20 | macOS 10.9 (Mavericks) | |
| 11 | 9 | macOS 10.5 (Leopard) | |
| 16 | 7 | macOS 10.8 (Mountain Lion) | |
| 8 | 4 | macOS 10.2 (Jaguar) | |
| 3 | 3 | macOS 10.4 (Tiger) | |
| 4 | 2 | macOS 10.3 (Panther) | |
| 1 | 1 | Macintosh | |
| 1 | 1 | macOS 10.1 (Puma) | |
| 8 | 1090 | 85 | Chrome OS |
| 9 | 101 | 16 | Unix |
| 90 | 9 | NetBSD | |
| 7 | 4 | OpenBSD | |
| 3 | 2 | FreeBSD | |
| 1 | 1 | IRIX | |
| 10 | 7 | 4 | Symbian OS |
| 11 | 340 | 3 | OS/2 |
| 12 | 1 | 1 | Palm OS |
| 13 | 1 | 0 | BeOS |
|
|