Web Server Statistics for maxmcarter.comProgram started at Wed-26-Nov-2025 04:52.
Analysed requests from Sun-02-Nov-2025 05:05 to Wed-26-Nov-2025 04:49 (23.99 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 26-Nov-2025 04:52.
Successful requests: 66,828 (18,775)
Average successful requests per day: 2,785 (2,682)
Successful requests for pages: 23,239 (5,973)
Average successful requests for pages per day: 968 (853)
Failed requests: 15,971 (7,621)
Redirected requests: 1,458 (389)
Distinct files requested: 3,260 (1,821)
Distinct hosts served: 12,873 (4,419)
Corrupt logfile lines: 24
Unwanted logfile entries: 17,932
Data transferred: 4.08 gigabytes (1.14 gigabytes)
Average data transferred per day: 174.08 megabytes (166.28 megabytes)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 66828 | 23239 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2025 (23,239 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 2/Nov/25 | 18644 | 6657 | ![]() ![]() |
| 9/Nov/25 | 19951 | 7424 | ![]() ![]() ![]() |
| 16/Nov/25 | 19703 | 6586 | ![]() ![]() |
| 23/Nov/25 | 8530 | 2572 | ![]() ![]() ![]() |
Busiest week: week beginning 9/Nov/25 (7,424 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 9723 | 3491 | ![]() ![]() ![]() |
| Mon | 10617 | 3491 | ![]() ![]() ![]() |
| Tue | 12759 | 4511 | ![]() ![]() ![]() ![]() |
| Wed | 9110 | 3004 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 8601 | 3469 | ![]() ![]() ![]() |
| Fri | 8277 | 2694 | ![]() ![]() ![]() ![]() |
| Sat | 7741 | 2579 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1927 | 695 | ![]() ![]() |
| 1 | 2624 | 945 | ![]() ![]() |
| 2 | 3289 | 1469 | ![]() ![]() ![]() |
| 3 | 3292 | 1002 | ![]() ![]() ![]() |
| 4 | 2776 | 1297 | ![]() ![]() |
| 5 | 3256 | 1186 | ![]() ![]() ![]() ![]() |
| 6 | 2158 | 722 | ![]() ![]() ![]() |
| 7 | 2735 | 776 | ![]() ![]() |
| 8 | 2988 | 947 | ![]() ![]() |
| 9 | 3875 | 1279 | ![]() |
| 10 | 2660 | 955 | ![]() ![]() |
| 11 | 3415 | 1233 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 3419 | 1172 | ![]() ![]() ![]() ![]() |
| 13 | 2465 | 679 | ![]() ![]() |
| 14 | 2582 | 1016 | ![]() ![]() ![]() |
| 15 | 3063 | 619 | ![]() |
| 16 | 2518 | 813 | ![]() ![]() ![]() |
| 17 | 2095 | 490 | ![]() ![]() ![]() |
| 18 | 2029 | 517 | ![]() ![]() ![]() |
| 19 | 2700 | 1155 | ![]() ![]() ![]() ![]() |
| 20 | 2011 | 530 | ![]() ![]() ![]() |
| 21 | 4021 | 1603 | ![]() ![]() ![]() |
| 22 | 2743 | 1348 | ![]() ![]() |
| 23 | 2187 | 791 | ![]() ![]() |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 14408 | 14.67% | .jpg [JPEG graphics] |
| 14250 | 3.18% | .html [Hypertext Markup Language] |
| 10301 | 4.16% | .png [PNG graphics] |
| 8838 | 2.74% | [directories] |
| 5459 | 5.93% | .php [PHP] |
| 3995 | 0.68% | .gif [GIF graphics] |
| 1978 | 0.25% | .js [JavaScript code] |
| 818 | 45.91% | .pdf [Adobe Portable Document Format] |
| 730 | 0.17% | .shtml [Server-parsed HTML] |
| 326 | 0.27% | [no extension] |
| 294 | 0.60% | .grb |
| 274 | 14.91% | .mp3 [MP3 sound files] |
| 64 | 2.88% | .mp4 |
| 35 | 0.62% | .ogv |
| 21 | 2.68% | .mov [Quick Time movie] |
| 21 | 0.11% | .exe [Executables] |
| 5016 | 0.24% | [not listed: 8 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 16879 | 3.01% | [root directory] |
| 10103 | 9.35% | /classexmtr/ |
| 4980 | 10.41% | /lasrstuf/ |
| 3392 | 6.76% | /rubidium/ |
| 2703 | 0.15% | /classecalcs/ |
| 2562 | 1.02% | /annunciator/ |
| 2521 | 1.56% | /pendulum/ |
| 1842 | 0.97% | /spark/ |
| 1717 | 3.76% | /star/ |
| 1654 | 0.88% | http:// |
| 1606 | 0.22% | /large/ |
| 1500 | 0.64% | /picaxe/ |
| 1472 | 1.24% | /sixofirst/ |
| 1400 | 0.27% | /fuels/ |
| 1082 | 0.36% | /twistmod/ |
| 1035 | 1.30% | /fmtx/ |
| 774 | 36.47% | /lwantennas/ |
| 707 | 0.46% | /hg303/ |
| 639 | 0.24% | /anemometer/ |
| 619 | 0.04% | /sinewave/ |
| 530 | 1.07% | /am_blog/ |
| 517 | 0.25% | /catradio/ |
| 495 | 4.01% | /dad/ |
| 470 | 0.06% | /pral/ |
| 449 | 0.48% | /vref/ |
| 416 | 0.25% | /photorly/ |
| 403 | 0.22% | /att_wtn/ |
| 358 | 0.55% | /tegan/ |
| 328 | 0.15% | /dccad/ |
| 312 | 11.66% | /fred/ |
| 308 | 0.13% | /gpsdo_clock/ |
| 241 | 0.73% | /info/ |
| 237 | 0.10% | /dogs/ |
| 236 | 0.10% | /attic_thermostat/ |
| 231 | 0.09% | /syntorx/ |
| 225 | 0.13% | /cats/ |
| 223 | 0.29% | /phone/ |
| 223 | 0.08% | /electric_fence/ |
| 211 | 0.31% | /bpsk/ |
| 205 | 0.02% | /hemorrhoids/ |
| 199 | 0.01% | /mortgage/ |
| 164 | 0.02% | /tempgraph/ |
| 150 | 0.11% | /stats/ |
| 92 | 0.05% | /rattlesnake/ |
| 30 | 0.01% | /home.php/ |
| 388 | [not listed: 8 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 32585 | 8221 | Chrome |
| 2867 | 2009 | Chrome/114 | |
| 1544 | 1021 | Chrome/119 | |
| 3340 | 836 | Chrome/141 | |
| 7711 | 505 | Chrome/142 | |
| 859 | 459 | Chrome/126 | |
| 1152 | 366 | Chrome/116 | |
| 622 | 354 | Chrome/121 | |
| 336 | 261 | Chrome/122 | |
| 3661 | 248 | Chrome/139 | |
| 1991 | 229 | Chrome/134 | |
| 2 | 9965 | 4768 | Safari |
| 5167 | 3273 | Safari/604 | |
| 2290 | 715 | Safari/537 | |
| 1893 | 590 | Safari/605 | |
| 139 | 124 | Safari/533 | |
| 39 | 26 | Safari/10600 | |
| 15 | 12 | Safari/534 | |
| 72 | 9 | Safari/601 | |
| 4 | 3 | Safari/531 | |
| 2 | 2 | Safari/7046A194A | |
| 2 | 2 | Safari/603 | |
| 3 | 9514 | 4428 | Netscape (compatible) |
| 4 | 8698 | 2571 | Firefox |
| 1505 | 969 | Firefox/47 | |
| 666 | 575 | Firefox/114 | |
| 282 | 218 | Firefox/126 | |
| 499 | 163 | Firefox/111 | |
| 1728 | 157 | Firefox/144 | |
| 1374 | 114 | Firefox/145 | |
| 111 | 96 | Firefox/123 | |
| 98 | 31 | Firefox/140 | |
| 69 | 29 | Firefox/134 | |
| 89 | 26 | Firefox/139 | |
| 5 | 891 | 709 | meta-externalagent |
| 891 | 709 | meta-externalagent/1 | |
| 6 | 711 | 649 | serpstatbot |
| 711 | 649 | serpstatbot/2 | |
| 7 | 628 | 458 | Sogou web spider |
| 628 | 458 | Sogou web spider/4 | |
| 8 | 320 | 144 | DuckDuckBot |
| 320 | 144 | DuckDuckBot/1 | |
| 9 | 150 | 125 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 244 | 117 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 11 | 268 | 96 | MSIE |
| 78 | 72 | MSIE/9 | |
| 10 | 10 | MSIE/6 | |
| 9 | 8 | MSIE/8 | |
| 48 | 5 | MSIE/11 | |
| 103 | 1 | MSIE/5 | |
| 12 | 105 | 71 | CCBot |
| 90 | 71 | CCBot/2 | |
| 13 | 235 | 63 | Python |
| 235 | 63 | Python/3 | |
| 14 | 56 | 56 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 56 | 56 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 47 | 47 | ivre-masscan |
| 47 | 47 | ivre-masscan/1 | |
| 16 | 43 | 43 | libredtail-http |
| 17 | 64 | 36 | python-requests |
| 64 | 36 | python-requests/2 | |
| 18 | 47 | 30 | curl |
| 45 | 30 | curl/7 | |
| 19 | 66 | 29 | DuckAssistBot |
| 66 | 29 | DuckAssistBot/1 | |
| 20 | 106 | 27 | Go-http-client |
| 106 | 27 | Go-http-client/1 | |
| 1708 | 211 | [not listed: 80 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 11141 | 5702 | OS unknown |
| 2 | 24615 | 5494 | Windows |
| 20545 | 3738 | Windows 10 / Server 2016 / Server 2019 | |
| 3421 | 1680 | Windows 7 / Server 2008 R2 | |
| 342 | 18 | Windows XP | |
| 121 | 17 | Windows 8.1 / Server 2012 R2 | |
| 9 | 8 | Windows Vista / Server 2008 | |
| 7 | 7 | Windows 11 / Server 2022 | |
| 37 | 7 | Windows 8.0 / Server 2012 | |
| 107 | 5 | Windows 2000 | |
| 4 | 4 | Windows 98 | |
| 6 | 4 | Windows NT 4.0 | |
| 2 | 2 | Windows CE | |
| 5 | 2 | Windows Server 2003 | |
| 6 | 2 | Unknown Windows | |
| 1 | 0 | Windows Phone 10.0 | |
| 2 | 0 | Windows 95 | |
| 3 | 5410 | 3319 | iOS (Apple) |
| 3573 | 2868 | iPhone (iOS 13) | |
| 305 | 213 | iPhone (iOS 17) | |
| 962 | 114 | iPhone (iOS 18) | |
| 201 | 37 | iPad Unknown | |
| 88 | 26 | iPhone (iOS 16) | |
| 154 | 23 | iPhone (iOS 11) | |
| 49 | 15 | iPhone (OS 2) | |
| 37 | 6 | iPhone (iOS 15) | |
| 5 | 2 | iPad (iOS 15) | |
| 2 | 2 | iPhone (iOS 12) | |
| 2 | 2 | iPhone Unknown | |
| 2 | 2 | iPhone (iOS 4) | |
| 1 | 1 | iPhone (iOS 10) | |
| 2 | 1 | iPhone (iOS 14) | |
| 1 | 1 | iPhone (OS 3) | |
| 1 | 1 | iPad (iOS 4) | |
| 1 | 1 | iPad (iOS 7) | |
| 2 | 1 | iPod (OS 3) | |
| 20 | 1 | iPad (iOS 9) | |
| 1 | 1 | iPod (iOS 4) | |
| 1 | 1 | iPad (iOS 12) | |
| 4 | 8734 | 3048 | Known robots |
| 5 | 7403 | 1967 | Android |
| 1073 | 721 | Android 6.0 (Marshmallow) | |
| 804 | 547 | Android 7.0 (Nougat) | |
| 4116 | 429 | Android 10.0 | |
| 397 | 113 | Android 11.0 | |
| 259 | 26 | Android 8.1 (Oreo) | |
| 84 | 22 | Android 9.0 (Pie) | |
| 154 | 14 | Android 8.0 (Oreo) | |
| 81 | 13 | Android 13.0 | |
| 106 | 13 | Android 5.0 (Lollipop) | |
| 95 | 13 | Unknown Android | |
| 13 | 12 | Android 4.4 (KitKat) | |
| 41 | 9 | Android 12.0 | |
| 76 | 9 | Android 14.0 | |
| 7 | 7 | Android 7.1 (Nougat) | |
| 82 | 6 | Android 15.0 | |
| 7 | 5 | Android 5.1 (Lollipop) | |
| 5 | 5 | Android 2.3 (Gingerbread) | |
| 1 | 1 | Android 1.5 (Cupcake) | |
| 1 | 1 | Android 4.1 (Jelly Bean) | |
| 1 | 1 | Android 4.2 (Jelly Bean) | |
| 6 | 5136 | 1908 | Apple |
| 1095 | 957 | macOS 12.0 | |
| 3435 | 748 | macOS 10.15 (Catalina) | |
| 152 | 118 | macOS 10.6 (Snow Leopard) | |
| 53 | 25 | macOS 10.11 (El Capitan) | |
| 17 | 13 | macOS 13.0 | |
| 20 | 9 | macOS 10.12 (Sierra) | |
| 69 | 7 | macOS 10.13 (High Sierra) | |
| 8 | 6 | macOS 14.0 | |
| 26 | 6 | macOS 10.14 (Mojave) | |
| 167 | 5 | macOS 10.10 (Yosemite) | |
| 12 | 4 | macOS 10.9 (Mavericks) | |
| 13 | 3 | macOS Unknown | |
| 3 | 3 | macOS 10.5 (Leopard) | |
| 23 | 2 | macOS 11.0 (Big Sur) | |
| 1 | 1 | macOS 10.4 (Tiger) | |
| 1 | 1 | Macintosh | |
| 3 | 0 | macOS 10.8 (Mountain Lion) | |
| 1 | 0 | macOS 10.3 (Panther) | |
| 34 | 0 | macOS 10.7 (Lion) | |
| 3 | 0 | macOS 10.2 (Jaguar) | |
| 7 | 3804 | 1449 | Linux |
| 2599 | 840 | Unknown | |
| 346 | 306 | Fedora | |
| 855 | 300 | Ubuntu | |
| 1 | 1 | Knoppix | |
| 2 | 1 | Debian | |
| 1 | 1 | Gentoo | |
| 8 | 144 | 9 | Chrome OS |
| 9 | 1 | 1 | Unix |
| 1 | 1 | NetBSD | |
| 10 | 1 | 1 | Symbian OS |
| 11 | 1 | 1 | Palm OS |
| 12 | 61 | 0 | OS/2 |
|
|