Web Server Statistics for maxmcarter.comProgram started at Fri-28-Nov-2025 04:52.
Analysed requests from Sun-02-Nov-2025 05:05 to Fri-28-Nov-2025 04:52 (25.99 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Nov-2025 04:52.
Successful requests: 72,685 (18,687)
Average successful requests per day: 2,796 (2,669)
Successful requests for pages: 25,211 (5,913)
Average successful requests for pages per day: 969 (844)
Failed requests: 18,487 (9,017)
Redirected requests: 1,576 (405)
Distinct files requested: 3,364 (1,708)
Distinct hosts served: 13,856 (4,454)
Corrupt logfile lines: 6,647
Unwanted logfile entries: 19,001
Data transferred: 4.33 gigabytes (1.12 gigabytes)
Average data transferred per day: 170.42 megabytes (163.15 megabytes)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 72685 | 25211 | ![]() |
Busiest month: Nov 2025 (25,211 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 2/Nov/25 | 18644 | 6657 | ![]() ![]() |
| 9/Nov/25 | 19951 | 7424 | ![]() ![]() ![]() |
| 16/Nov/25 | 19703 | 6586 | ![]() ![]() |
| 23/Nov/25 | 14387 | 4544 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 9/Nov/25 (7,424 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 9723 | 3491 | ![]() ![]() ![]() |
| Mon | 10617 | 3491 | ![]() ![]() ![]() |
| Tue | 12759 | 4511 | ![]() ![]() ![]() ![]() |
| Wed | 11650 | 4026 | ![]() ![]() ![]() |
| Thu | 11438 | 4295 | ![]() ![]() ![]() ![]() |
| Fri | 8757 | 2818 | ![]() ![]() ![]() ![]() |
| Sat | 7741 | 2579 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2154 | 775 | ![]() ![]() |
| 1 | 2948 | 1053 | ![]() ![]() ![]() ![]() |
| 2 | 3514 | 1559 | ![]() ![]() ![]() ![]() |
| 3 | 3512 | 1116 | ![]() ![]() ![]() |
| 4 | 2935 | 1311 | ![]() ![]() |
| 5 | 3524 | 1346 | ![]() ![]() |
| 6 | 2380 | 782 | ![]() ![]() |
| 7 | 3156 | 1022 | ![]() ![]() ![]() |
| 8 | 3194 | 989 | ![]() ![]() ![]() |
| 9 | 4076 | 1329 | ![]() ![]() |
| 10 | 3116 | 1183 | ![]() ![]() ![]() ![]() |
| 11 | 3856 | 1334 | ![]() ![]() |
| 12 | 3583 | 1218 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 2689 | 748 | ![]() ![]() ![]() |
| 14 | 2758 | 1060 | ![]() ![]() ![]() ![]() |
| 15 | 3264 | 663 | ![]() ![]() |
| 16 | 2718 | 851 | ![]() ![]() ![]() |
| 17 | 2251 | 543 | ![]() ![]() ![]() |
| 18 | 2196 | 549 | ![]() ![]() ![]() |
| 19 | 2942 | 1284 | ![]() ![]() |
| 20 | 2163 | 580 | ![]() ![]() ![]() ![]() |
| 21 | 4351 | 1685 | ![]() ![]() ![]() ![]() |
| 22 | 2926 | 1389 | ![]() ![]() ![]() |
| 23 | 2479 | 842 | ![]() ![]() ![]() |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 15704 | 15.14% | .jpg [JPEG graphics] |
| 15477 | 3.24% | .html [Hypertext Markup Language] |
| 11344 | 4.23% | .png [PNG graphics] |
| 9570 | 2.81% | [directories] |
| 5924 | 6.05% | .php [PHP] |
| 4382 | 0.71% | .gif [GIF graphics] |
| 2145 | 0.25% | .js [JavaScript code] |
| 861 | 45.92% | .pdf [Adobe Portable Document Format] |
| 780 | 0.17% | .shtml [Server-parsed HTML] |
| 344 | 0.27% | [no extension] |
| 314 | 0.60% | .grb |
| 276 | 14.16% | .mp3 [MP3 sound files] |
| 75 | 2.83% | .mp4 |
| 50 | 0.11% | .svg |
| 35 | 0.59% | .ogv |
| 24 | 0.12% | .exe [Executables] |
| 22 | 2.66% | .mov [Quick Time movie] |
| 5358 | 0.14% | [not listed: 7 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 18345 | 3.11% | [root directory] |
| 11080 | 9.68% | /classexmtr/ |
| 5440 | 10.38% | /lasrstuf/ |
| 3612 | 6.75% | /rubidium/ |
| 2933 | 0.16% | /classecalcs/ |
| 2767 | 1.62% | /pendulum/ |
| 2755 | 1.03% | /annunciator/ |
| 1991 | 0.98% | /spark/ |
| 1918 | 3.73% | /star/ |
| 1786 | 0.23% | /large/ |
| 1733 | 0.72% | /picaxe/ |
| 1664 | 0.83% | http:// |
| 1566 | 1.23% | /sixofirst/ |
| 1530 | 0.28% | /fuels/ |
| 1174 | 0.36% | /twistmod/ |
| 1099 | 1.27% | /fmtx/ |
| 821 | 36.61% | /lwantennas/ |
| 749 | 0.46% | /hg303/ |
| 709 | 0.25% | /anemometer/ |
| 703 | 0.05% | /sinewave/ |
| 563 | 1.06% | /am_blog/ |
| 544 | 0.24% | /catradio/ |
| 543 | 3.93% | /dad/ |
| 515 | 0.53% | /vref/ |
| 512 | 0.06% | /pral/ |
| 454 | 0.26% | /photorly/ |
| 436 | 0.23% | /att_wtn/ |
| 374 | 0.52% | /tegan/ |
| 365 | 0.16% | /dccad/ |
| 361 | 0.15% | /gpsdo_clock/ |
| 317 | 10.99% | /fred/ |
| 271 | 0.78% | /info/ |
| 261 | 0.11% | /attic_thermostat/ |
| 260 | 0.10% | /electric_fence/ |
| 256 | 0.11% | /dogs/ |
| 252 | 0.09% | /syntorx/ |
| 248 | 0.14% | /cats/ |
| 245 | 0.30% | /phone/ |
| 219 | 0.02% | /hemorrhoids/ |
| 216 | 0.30% | /bpsk/ |
| 214 | 0.01% | /mortgage/ |
| 178 | 0.02% | /tempgraph/ |
| 160 | 0.11% | /stats/ |
| 101 | 0.05% | /rattlesnake/ |
| 30 | 0.01% | /home.php/ |
| 415 | [not listed: 9 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 35691 | 8923 | Chrome |
| 2874 | 2015 | Chrome/114 | |
| 1783 | 1089 | Chrome/119 | |
| 3422 | 896 | Chrome/141 | |
| 8810 | 567 | Chrome/142 | |
| 940 | 497 | Chrome/126 | |
| 1218 | 391 | Chrome/116 | |
| 622 | 354 | Chrome/121 | |
| 2119 | 321 | Chrome/134 | |
| 3924 | 268 | Chrome/139 | |
| 340 | 264 | Chrome/122 | |
| 2 | 10665 | 5102 | Safari |
| 5493 | 3497 | Safari/604 | |
| 2405 | 778 | Safari/537 | |
| 2126 | 632 | Safari/605 | |
| 139 | 124 | Safari/533 | |
| 46 | 31 | Safari/10600 | |
| 15 | 12 | Safari/534 | |
| 81 | 9 | Safari/601 | |
| 4 | 3 | Safari/531 | |
| 2 | 2 | Safari/7046A194A | |
| 2 | 2 | Safari/603 | |
| 3 | 10528 | 4870 | Netscape (compatible) |
| 4 | 9250 | 2773 | Firefox |
| 1505 | 969 | Firefox/47 | |
| 848 | 724 | Firefox/114 | |
| 282 | 218 | Firefox/126 | |
| 537 | 175 | Firefox/111 | |
| 1728 | 157 | Firefox/144 | |
| 1553 | 129 | Firefox/145 | |
| 111 | 96 | Firefox/123 | |
| 131 | 39 | Firefox/140 | |
| 77 | 35 | Firefox/134 | |
| 90 | 27 | Firefox/139 | |
| 5 | 1041 | 847 | meta-externalagent |
| 1041 | 847 | meta-externalagent/1 | |
| 6 | 711 | 649 | serpstatbot |
| 711 | 649 | serpstatbot/2 | |
| 7 | 654 | 482 | Sogou web spider |
| 654 | 482 | Sogou web spider/4 | |
| 8 | 349 | 158 | DuckDuckBot |
| 349 | 158 | DuckDuckBot/1 | |
| 9 | 276 | 128 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 10 | 150 | 125 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 11 | 273 | 99 | MSIE |
| 79 | 73 | MSIE/9 | |
| 10 | 10 | MSIE/6 | |
| 10 | 9 | MSIE/8 | |
| 49 | 6 | MSIE/11 | |
| 105 | 1 | MSIE/5 | |
| 12 | 262 | 86 | Python |
| 262 | 86 | Python/3 | |
| 13 | 105 | 71 | CCBot |
| 90 | 71 | CCBot/2 | |
| 14 | 62 | 62 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 62 | 62 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 47 | 47 | ivre-masscan |
| 47 | 47 | ivre-masscan/1 | |
| 16 | 47 | 47 | libredtail-http |
| 17 | 68 | 38 | python-requests |
| 68 | 38 | python-requests/2 | |
| 18 | 113 | 33 | Go-http-client |
| 113 | 33 | Go-http-client/1 | |
| 19 | 72 | 32 | DuckAssistBot |
| 72 | 32 | DuckAssistBot/1 | |
| 20 | 47 | 30 | curl |
| 45 | 30 | curl/7 | |
| 1854 | 231 | [not listed: 83 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 12090 | 6193 | OS unknown |
| 2 | 26657 | 5909 | Windows |
| 22436 | 4097 | Windows 10 / Server 2016 / Server 2019 | |
| 3538 | 1731 | Windows 7 / Server 2008 R2 | |
| 125 | 20 | Windows 8.1 / Server 2012 R2 | |
| 369 | 19 | Windows XP | |
| 9 | 8 | Windows Vista / Server 2008 | |
| 8 | 8 | Windows 11 / Server 2022 | |
| 37 | 7 | Windows 8.0 / Server 2012 | |
| 109 | 5 | Windows 2000 | |
| 4 | 4 | Windows 98 | |
| 6 | 4 | Windows NT 4.0 | |
| 2 | 2 | Windows CE | |
| 5 | 2 | Windows Server 2003 | |
| 6 | 2 | Unknown Windows | |
| 1 | 0 | Windows Phone 10.0 | |
| 2 | 0 | Windows 95 | |
| 3 | 5737 | 3543 | iOS (Apple) |
| 3846 | 3086 | iPhone (iOS 13) | |
| 305 | 213 | iPhone (iOS 17) | |
| 996 | 119 | iPhone (iOS 18) | |
| 201 | 37 | iPad Unknown | |
| 88 | 26 | iPhone (iOS 16) | |
| 154 | 23 | iPhone (iOS 11) | |
| 69 | 16 | iPhone (OS 2) | |
| 37 | 6 | iPhone (iOS 15) | |
| 5 | 2 | iPad (iOS 15) | |
| 2 | 2 | iPhone (iOS 12) | |
| 2 | 2 | iPhone Unknown | |
| 2 | 2 | iPhone (iOS 4) | |
| 1 | 1 | iPhone (iOS 10) | |
| 2 | 1 | iPhone (iOS 14) | |
| 1 | 1 | iPhone (OS 3) | |
| 1 | 1 | iPad (iOS 4) | |
| 1 | 1 | iPad (iOS 7) | |
| 2 | 1 | iPod (OS 3) | |
| 20 | 1 | iPad (iOS 9) | |
| 1 | 1 | iPod (iOS 4) | |
| 1 | 1 | iPad (iOS 12) | |
| 4 | 9600 | 3348 | Known robots |
| 5 | 8169 | 2139 | Android |
| 1150 | 780 | Android 6.0 (Marshmallow) | |
| 872 | 602 | Android 7.0 (Nougat) | |
| 4502 | 454 | Android 10.0 | |
| 490 | 127 | Android 11.0 | |
| 284 | 29 | Android 8.1 (Oreo) | |
| 118 | 24 | Android 9.0 (Pie) | |
| 99 | 20 | Android 12.0 | |
| 108 | 14 | Android 5.0 (Lollipop) | |
| 155 | 14 | Android 8.0 (Oreo) | |
| 81 | 13 | Android 13.0 | |
| 29 | 13 | Android 4.4 (KitKat) | |
| 99 | 13 | Unknown Android | |
| 77 | 9 | Android 14.0 | |
| 83 | 7 | Android 15.0 | |
| 7 | 7 | Android 7.1 (Nougat) | |
| 7 | 5 | Android 5.1 (Lollipop) | |
| 5 | 5 | Android 2.3 (Gingerbread) | |
| 1 | 1 | Android 1.5 (Cupcake) | |
| 1 | 1 | Android 4.1 (Jelly Bean) | |
| 1 | 1 | Android 4.2 (Jelly Bean) | |
| 6 | 5520 | 2031 | Apple |
| 1095 | 957 | macOS 12.0 | |
| 3796 | 865 | macOS 10.15 (Catalina) | |
| 152 | 118 | macOS 10.6 (Snow Leopard) | |
| 57 | 27 | macOS 10.11 (El Capitan) | |
| 18 | 14 | macOS 13.0 | |
| 20 | 9 | macOS 10.12 (Sierra) | |
| 70 | 8 | macOS 10.13 (High Sierra) | |
| 9 | 7 | macOS 14.0 | |
| 32 | 6 | macOS 10.14 (Mojave) | |
| 170 | 5 | macOS 10.10 (Yosemite) | |
| 15 | 4 | macOS Unknown | |
| 12 | 4 | macOS 10.9 (Mavericks) | |
| 3 | 3 | macOS 10.5 (Leopard) | |
| 23 | 2 | macOS 11.0 (Big Sur) | |
| 1 | 1 | macOS 10.4 (Tiger) | |
| 1 | 1 | Macintosh | |
| 3 | 0 | macOS 10.8 (Mountain Lion) | |
| 1 | 0 | macOS 10.3 (Panther) | |
| 39 | 0 | macOS 10.7 (Lion) | |
| 3 | 0 | macOS 10.2 (Jaguar) | |
| 7 | 4236 | 1657 | Linux |
| 2811 | 891 | Unknown | |
| 1075 | 457 | Ubuntu | |
| 346 | 306 | Fedora | |
| 1 | 1 | Knoppix | |
| 2 | 1 | Debian | |
| 1 | 1 | Gentoo | |
| 8 | 187 | 10 | Chrome OS |
| 9 | 1 | 1 | Unix |
| 1 | 1 | NetBSD | |
| 10 | 1 | 1 | Symbian OS |
| 11 | 1 | 1 | Palm OS |
| 12 | 66 | 0 | OS/2 |
|
|