Program started at Mon-15-Sep-2025 04:52.
Analysed requests from Sun-31-Aug-2025 06:33 to Mon-15-Sep-2025 04:51 (14.93 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Sep-2025 04:52.
Successful requests: 48,517 (26,898)
Average successful requests per day: 3,249 (3,842)
Successful requests for pages: 19,165 (9,814)
Average successful requests for pages per day: 1,283 (1,401)
Failed requests: 42,460 (3,107)
Redirected requests: 699 (322)
Distinct files requested: 2,684 (2,389)
Distinct hosts served: 8,916 (4,777)
Corrupt logfile lines: 4
Unwanted logfile entries: 8,318
Data transferred: 3.09 gigabytes (1.78 gigabytes)
Average data transferred per day: 211.99 megabytes (260.13 megabytes)
This report lists the activity in each month.
Each unit () represents 500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2025 | 1983 | 850 | ![]() |
Sep 2025 | 46534 | 18315 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (18,315 requests for pages).
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
31/Aug/25 | 18145 | 7915 | ![]() ![]() ![]() ![]() |
7/Sep/25 | 23480 | 9673 | ![]() ![]() |
14/Sep/25 | 6892 | 1577 | ![]() ![]() |
Busiest week: week beginning 7/Sep/25 (9,673 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 80 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 11487 | 3605 | ![]() ![]() ![]() ![]() |
Mon | 5722 | 2069 | ![]() ![]() ![]() |
Tue | 6705 | 3355 | ![]() ![]() ![]() |
Wed | 8295 | 3254 | ![]() ![]() ![]() |
Thu | 4946 | 2155 | ![]() ![]() ![]() ![]() |
Fri | 5928 | 2366 | ![]() ![]() ![]() ![]() |
Sat | 5434 | 2361 | ![]() ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 40 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1281 | 615 | ![]() |
1 | 1722 | 463 | ![]() ![]() |
2 | 1548 | 616 | ![]() |
3 | 1660 | 661 | ![]() ![]() |
4 | 1884 | 792 | ![]() ![]() |
5 | 1140 | 514 | ![]() ![]() ![]() |
6 | 2182 | 971 | ![]() ![]() ![]() |
7 | 1743 | 631 | ![]() |
8 | 1694 | 652 | ![]() ![]() |
9 | 2082 | 784 | ![]() ![]() |
10 | 1717 | 581 | ![]() ![]() ![]() ![]() |
11 | 1921 | 970 | ![]() ![]() ![]() |
12 | 2342 | 1122 | ![]() ![]() ![]() ![]() |
13 | 2038 | 902 | ![]() ![]() ![]() ![]() |
14 | 2102 | 776 | ![]() ![]() |
15 | 5671 | 1640 | ![]() ![]() ![]() |
16 | 1734 | 650 | ![]() ![]() |
17 | 2819 | 1417 | ![]() ![]() |
18 | 3876 | 948 | ![]() ![]() |
19 | 1551 | 763 | ![]() ![]() |
20 | 1869 | 1157 | ![]() ![]() ![]() ![]() |
21 | 990 | 401 | ![]() ![]() ![]() |
22 | 1393 | 526 | ![]() ![]() ![]() |
23 | 1558 | 613 | ![]() |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
11579 | 2.95% | .html [Hypertext Markup Language] |
11500 | 17.43% | .jpg [JPEG graphics] |
7428 | 3.16% | [directories] |
6704 | 4.75% | .png [PNG graphics] |
3485 | 5.38% | .php [PHP] |
2249 | 0.48% | .gif [GIF graphics] |
1156 | 0.19% | .js [JavaScript code] |
512 | 0.13% | .shtml [Server-parsed HTML] |
508 | 36.31% | .pdf [Adobe Portable Document Format] |
200 | 19.15% | .mp3 [MP3 sound files] |
154 | 0.35% | .grb |
141 | 0.18% | [no extension] |
51 | 4.22% | .mp4 |
43 | 0.17% | .svg |
32 | 0.19% | .exe [Executables] |
20 | 3.54% | .mov [Quick Time movie] |
16 | 0.53% | .ogv |
8 | 0.77% | .webm |
2731 | 0.11% | [not listed: 8 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
10794 | 2.96% | [root directory] |
6642 | 8.74% | /classexmtr/ |
3983 | 13.08% | /lasrstuf/ |
2897 | 1.04% | /large/ |
2243 | 6.20% | /rubidium/ |
2202 | 1.28% | /annunciator/ |
2062 | 0.16% | /classecalcs/ |
2008 | 1.48% | /pendulum/ |
1624 | 6.14% | /star/ |
1131 | 1.31% | /sixofirst/ |
1034 | 0.63% | /spark/ |
988 | 0.58% | /picaxe/ |
840 | 1.50% | /fmtx/ |
787 | 0.40% | /twistmod/ |
617 | 0.06% | /sinewave/ |
595 | 0.28% | /anemometer/ |
527 | 0.14% | /fuels/ |
519 | 1.32% | /tegan/ |
516 | 5.56% | /dad/ |
493 | 0.75% | http:// |
438 | 25.58% | /lwantennas/ |
416 | 0.28% | /catradio/ |
394 | 0.31% | /photorly/ |
388 | 0.32% | /hg303/ |
350 | 0.44% | /vref/ |
340 | 0.22% | /dccad/ |
298 | 0.80% | /am_blog/ |
291 | 0.36% | /cats/ |
258 | 15.50% | /fred/ |
236 | 0.16% | /gpsdo_clock/ |
229 | 0.04% | /pral/ |
216 | 0.14% | /dogs/ |
209 | 0.11% | /attic_thermostat/ |
206 | 0.14% | /att_wtn/ |
201 | 0.41% | /phone/ |
192 | 0.76% | /info/ |
179 | 0.09% | /electric_fence/ |
175 | 0.47% | /bpsk/ |
174 | 0.08% | /syntorx/ |
170 | 0.01% | /mortgage/ |
156 | 0.02% | /hemorrhoids/ |
129 | 0.10% | /stats/ |
117 | 0.02% | /tempgraph/ |
81 | 0.04% | /rattlesnake/ |
172 | [not listed: 3 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 19750 | 6419 | Chrome |
2362 | 1699 | Chrome/114 | |
803 | 673 | Chrome/119 | |
521 | 469 | Chrome/81 | |
446 | 343 | Chrome/91 | |
1088 | 308 | Chrome/134 | |
3741 | 301 | Chrome/139 | |
982 | 276 | Chrome/116 | |
835 | 163 | Chrome/31 | |
1777 | 152 | Chrome/140 | |
166 | 146 | Chrome/80 | |
2 | 9952 | 3778 | Firefox |
2724 | 1844 | Firefox/47 | |
978 | 864 | Firefox/114 | |
263 | 231 | Firefox/126 | |
2417 | 179 | Firefox/142 | |
218 | 176 | Firefox/109 | |
604 | 106 | Firefox/26 | |
114 | 71 | Firefox/140 | |
212 | 34 | Firefox/25 | |
34 | 30 | Firefox/123 | |
335 | 26 | Firefox/115 | |
3 | 7995 | 3117 | Netscape (compatible) |
4 | 6155 | 2993 | Safari |
3236 | 2085 | Safari/604 | |
1564 | 481 | Safari/537 | |
1056 | 360 | Safari/605 | |
37 | 32 | Safari/10600 | |
114 | 10 | Safari/601 | |
44 | 8 | Safari/534 | |
34 | 8 | Safari/536 | |
2 | 2 | Safari/600 | |
2 | 2 | Safari/603 | |
4 | 2 | Safari/533 | |
5 | 581 | 581 | l9tcpid |
581 | 581 | l9tcpid/v1 | |
6 | 313 | 250 | meta-externalagent |
313 | 250 | meta-externalagent/1 | |
7 | 222 | 183 | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 140 | 140 | Apache-HttpClient |
140 | 140 | Apache-HttpClient/4 | |
9 | 112 | 102 | Sogou web spider |
112 | 102 | Sogou web spider/4 | |
10 | 607 | 95 | MSIE |
226 | 43 | MSIE/11 | |
156 | 33 | MSIE/10 | |
103 | 18 | MSIE/9 | |
1 | 1 | MSIE/4 | |
11 | 162 | 70 | DuckDuckBot |
162 | 70 | DuckDuckBot/1 | |
12 | 176 | 63 | Mozilla |
1 | 1 | Mozilla/2 | |
13 | 39 | 39 | Hello from Palo Alto Networks, find out more about our scans in https: |
39 | 39 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
14 | 108 | 27 | python-requests |
108 | 27 | python-requests/2 | |
15 | 33 | 27 | CCBot |
33 | 27 | CCBot/2 | |
16 | 24 | 24 | 'Mozilla |
24 | 24 | 'Mozilla/5 | |
17 | 18 | 18 | libredtail-http |
18 | 31 | 16 | DuckAssistBot |
31 | 16 | DuckAssistBot/1 | |
19 | 55 | 15 | Opera |
54 | 15 | Opera/9 | |
20 | 60 | 14 | Go-http-client |
60 | 14 | Go-http-client/1 | |
878 | 108 | [not listed: 53 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 17239 | 5274 | Windows |
11365 | 2894 | Windows 10 / Server 2016 / Server 2019 | |
4612 | 2196 | Windows 7 / Server 2008 R2 | |
315 | 70 | Windows 8.1 / Server 2012 R2 | |
236 | 55 | Windows 8.0 / Server 2012 | |
143 | 28 | Windows Vista / Server 2008 | |
441 | 27 | Windows XP | |
3 | 2 | Unknown Windows | |
1 | 1 | Windows CE | |
3 | 1 | Windows 11 / Server 2022 | |
119 | 0 | Windows 2000 | |
1 | 0 | Windows NT 4.0 | |
2 | 9760 | 4476 | OS unknown |
3 | 3476 | 2114 | iOS (Apple) |
2409 | 1957 | iPhone (iOS 13) | |
93 | 57 | iPhone (iOS 17) | |
640 | 49 | iPhone (iOS 18) | |
109 | 23 | iPhone (iOS 11) | |
49 | 13 | iPhone (iOS 16) | |
50 | 6 | iPad Unknown | |
28 | 3 | iPhone (iOS 15) | |
1 | 1 | iPhone (iOS 10) | |
21 | 1 | iPhone (iOS 12) | |
1 | 1 | iPhone (iOS 14) | |
1 | 1 | iPod (OS 3) | |
1 | 1 | iPad (iOS 10) | |
1 | 1 | iPad (iOS 11) | |
39 | 0 | iPad (iOS 9) | |
31 | 0 | iPad (iOS 12) | |
2 | 0 | iPad (iOS 13) | |
4 | 5043 | 2068 | Apple |
1367 | 1192 | macOS 12.0 | |
2547 | 576 | macOS 10.15 (Catalina) | |
364 | 73 | macOS 10.9 (Mavericks) | |
258 | 47 | macOS 10.8 (Mountain Lion) | |
198 | 40 | macOS 10.7 (Lion) | |
40 | 35 | macOS 10.11 (El Capitan) | |
54 | 28 | macOS 10.14 (Mojave) | |
136 | 22 | macOS 10.6 (Snow Leopard) | |
22 | 20 | macOS 10.12 (Sierra) | |
20 | 16 | macOS 10.13 (High Sierra) | |
10 | 6 | macOS 11.0 (Big Sur) | |
12 | 6 | macOS 14.0 | |
4 | 4 | macOS 13.0 | |
9 | 2 | macOS 10.10 (Yosemite) | |
2 | 1 | macOS Unknown | |
5 | 4142 | 1401 | Android |
587 | 501 | Android 7.0 (Nougat) | |
566 | 325 | Android 6.0 (Marshmallow) | |
342 | 244 | Android 9.0 (Pie) | |
281 | 133 | Android 8.0 (Oreo) | |
1577 | 116 | Android 10.0 | |
178 | 18 | Android 15.0 | |
137 | 18 | Android 5.0 (Lollipop) | |
212 | 16 | Android 8.1 (Oreo) | |
159 | 13 | Android 11.0 | |
22 | 5 | Android 12.0 | |
61 | 3 | Android 13.0 | |
12 | 3 | Android 14.0 | |
2 | 2 | Android 4.4 (KitKat) | |
2 | 2 | Android 7.1 (Nougat) | |
1 | 1 | Android 5.1 (Lollipop) | |
2 | 1 | Android 2.3 (Gingerbread) | |
1 | 0 | Unknown Android | |
6 | 3563 | 1350 | Linux |
1487 | 763 | Ubuntu | |
2074 | 585 | Unknown | |
1 | 1 | Knoppix | |
1 | 1 | Fedora | |
7 | 4033 | 1277 | Known robots |
8 | 154 | 118 | Chrome OS |
9 | 1 | 1 | Unix |
1 | 1 | NetBSD |
|