Program started at Sun-22-Dec-2024 04:52.
Analysed requests from Mon-29-Jul-2024 10:02 to Sun-22-Dec-2024 04:50 (145.78 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Dec-2024 04:52.
Successful requests: 500,320 (20,800)
Average successful requests per day: 3,431 (2,971)
Successful requests for pages: 177,901 (6,978)
Average successful requests for pages per day: 1,220 (996)
Failed requests: 63,824 (2,214)
Redirected requests: 9,929 (400)
Distinct files requested: 46,486 (4,986)
Distinct hosts served: 46,324 (3,177)
Corrupt logfile lines: 96
Unwanted logfile entries: 69,527
Data transferred: 36.82 gigabytes (752.58 megabytes)
Average data transferred per day: 258.61 megabytes (107.51 megabytes)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 14107 | 4653 | |
Aug 2024 | 133522 | 39667 | |
Sep 2024 | 107390 | 42002 | |
Oct 2024 | 93704 | 39199 | |
Nov 2024 | 85119 | 33220 | |
Dec 2024 | 66478 | 19160 |
Busiest month: Sep 2024 (42,002 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Jul/24 | 54900 | 16356 | |
4/Aug/24 | 27082 | 8202 | |
11/Aug/24 | 22487 | 5932 | |
18/Aug/24 | 17825 | 5753 | |
25/Aug/24 | 25335 | 8077 | |
1/Sep/24 | 24503 | 10157 | |
8/Sep/24 | 23219 | 8571 | |
15/Sep/24 | 28311 | 10056 | |
22/Sep/24 | 23815 | 9628 | |
29/Sep/24 | 28446 | 12239 | |
6/Oct/24 | 20008 | 8173 | |
13/Oct/24 | 19296 | 7882 | |
20/Oct/24 | 19398 | 8084 | |
27/Oct/24 | 19243 | 8517 | |
3/Nov/24 | 19122 | 8304 | |
10/Nov/24 | 16164 | 5377 | |
17/Nov/24 | 18596 | 7340 | |
24/Nov/24 | 26092 | 10093 | |
1/Dec/24 | 23920 | 6004 | |
8/Dec/24 | 21255 | 6109 | |
15/Dec/24 | 20988 | 6893 | |
22/Dec/24 | 315 | 154 |
Busiest week: week beginning 28/Jul/24 (16,356 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 60595 | 20920 | |
Mon | 72953 | 27871 | |
Tue | 80040 | 29589 | |
Wed | 71349 | 26226 | |
Thu | 70764 | 24485 | |
Fri | 65110 | 22964 | |
Sat | 79509 | 25846 |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 17896 | 6368 | |
1 | 21071 | 8639 | |
2 | 17659 | 7225 | |
3 | 19669 | 8082 | |
4 | 21804 | 7959 | |
5 | 18350 | 7140 | |
6 | 20168 | 6607 | |
7 | 22208 | 8587 | |
8 | 22114 | 7393 | |
9 | 21903 | 7033 | |
10 | 21647 | 7505 | |
11 | 24261 | 8007 | |
12 | 25220 | 8235 | |
13 | 25204 | 9364 | |
14 | 25007 | 7079 | |
15 | 20222 | 6412 | |
16 | 19375 | 6606 | |
17 | 17615 | 6452 | |
18 | 19026 | 6790 | |
19 | 23143 | 7823 | |
20 | 23066 | 7403 | |
21 | 19614 | 7660 | |
22 | 18492 | 8233 | |
23 | 15586 | 5299 |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | mpx |
4 | modulator |
2 | 300w |
2 | fm |
2 | diagrams |
2 | transmitter |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
116550 | 2.88% | .html [Hypertext Markup Language] |
103119 | 12.11% | .jpg [JPEG graphics] |
91700 | 3.91% | .png [PNG graphics] |
60444 | 1.97% | [directories] |
49300 | 5.52% | .php [PHP] |
23298 | 0.39% | .gif [GIF graphics] |
14074 | 0.18% | .js [JavaScript code] |
8097 | 67.42% | .pdf [Adobe Portable Document Format] |
1817 | 0.47% | [no extension] |
618 | 0.12% | .grb |
420 | 1.54% | .mp4 |
303 | 0.11% | .svg |
270 | 2.09% | .mp3 [MP3 sound files] |
162 | 0.26% | .ogv |
38 | 0.55% | .mov [Quick Time movie] |
38 | 0.24% | .webm |
30072 | 0.23% | [not listed: 102 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
94851 | 1.80% | [root directory] |
88021 | 8.83% | /classexmtr/ |
58680 | 4.73% | /rubidium/ |
34838 | 4.16% | /lasrstuf/ |
20902 | 0.13% | /classecalcs/ |
20032 | 0.79% | /annunciator/ |
18341 | 0.28% | /large/ |
17627 | 1.19% | /pendulum/ |
12560 | 2.06% | /star/ |
12137 | 0.64% | /spark/ |
10697 | 64.00% | /lwantennas/ |
10502 | 1.02% | /sixofirst/ |
9857 | 0.18% | /fuels/ |
8951 | 0.40% | /picaxe/ |
7262 | 0.31% | /twistmod/ |
6982 | 0.93% | /fmtx/ |
5391 | 0.04% | /sinewave/ |
4708 | 0.32% | /hg303/ |
4276 | 0.18% | /anemometer/ |
3678 | 2.18% | /dad/ |
3677 | 0.16% | /catradio/ |
3585 | 0.41% | /vref/ |
3505 | 0.25% | /photorly/ |
3210 | 0.38% | /tegan/ |
2942 | 0.59% | /am_blog/ |
2780 | 0.08% | /dccad/ |
2731 | 0.84% | /info/ |
2442 | 0.04% | /pral/ |
2393 | 0.16% | /cats/ |
2127 | 0.11% | /dogs/ |
1921 | 0.10% | /gpsdo_clock/ |
1775 | 0.06% | /syntorx/ |
1627 | 0.01% | /hemorrhoids/ |
1610 | 0.22% | /phone/ |
1608 | 0.11% | /att_wtn/ |
1554 | 0.07% | /attic_thermostat/ |
1273 | 0.19% | /bpsk/ |
1187 | 1.80% | /fred/ |
1184 | 0.01% | /tempgraph/ |
991 | 0.10% | /stats/ |
861 | 0.04% | /rattlesnake/ |
409 | 0.11% | http:// |
4635 | 0.02% | [not listed: 11 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 235348 | 73391 | Chrome |
30061 | 25602 | Chrome/114 | |
10840 | 9104 | Chrome/107 | |
45646 | 5266 | Chrome/70 | |
16960 | 3683 | Chrome/128 | |
15513 | 3158 | Chrome/127 | |
13821 | 2685 | Chrome/130 | |
16139 | 2395 | Chrome/129 | |
16271 | 2337 | Chrome/131 | |
6491 | 2072 | Chrome/116 | |
4654 | 1808 | Chrome/124 | |
2 | 111065 | 52019 | Netscape (compatible) |
3 | 55587 | 12843 | Firefox |
9615 | 8258 | Firefox/114 | |
3703 | 292 | Firefox/115 | |
1001 | 248 | Firefox/3 | |
3686 | 248 | Firefox/130 | |
4197 | 244 | Firefox/131 | |
3693 | 218 | Firefox/132 | |
3711 | 210 | Firefox/129 | |
655 | 205 | Firefox/26 | |
2391 | 193 | Firefox/133 | |
4378 | 191 | Firefox/111 | |
4 | 44130 | 11889 | Safari |
11007 | 3510 | Safari/600 | |
11461 | 3194 | Safari/605 | |
11891 | 2389 | Safari/604 | |
6253 | 1309 | Safari/537 | |
1027 | 978 | Safari/534 | |
466 | 186 | Safari/10600 | |
472 | 117 | Safari/601 | |
45 | 30 | Safari/533 | |
80 | 17 | Safari/602 | |
21 | 17 | Safari/531 | |
5 | 6060 | 4850 | Mozilla |
17 | 16 | Mozilla/1 | |
2 | 2 | Mozilla/2 | |
1 | 1 | Mozilla/0 | |
6 | 3816 | 2525 | facebookexternalhit |
3816 | 2525 | facebookexternalhit/1 | |
7 | 3463 | 1858 | MSIE |
1288 | 646 | MSIE/11 | |
881 | 447 | MSIE/8 | |
603 | 400 | MSIE/10 | |
348 | 184 | MSIE/9 | |
57 | 49 | MSIE/6 | |
30 | 23 | MSIE/7 | |
153 | 17 | MSIE/5 | |
3 | 2 | MSIE/4 | |
1 | 1 | MSIE/3 | |
8 | 3614 | 1830 | Sogou web spider |
3614 | 1830 | Sogou web spider/4 | |
9 | 3096 | 1796 | meta-externalagent |
3096 | 1796 | meta-externalagent/1 | |
10 | 1910 | 1482 | Edge |
1322 | 1141 | Edge/44 | |
60 | 48 | Edge/9 | |
60 | 47 | Edge/15 | |
56 | 42 | Edge/14 | |
49 | 38 | Edge/17 | |
48 | 31 | Edge/11 | |
44 | 31 | Edge/16 | |
39 | 27 | Edge/10 | |
38 | 24 | Edge/13 | |
88 | 22 | Edge/18 | |
11 | 1560 | 1420 | serpstatbot |
1560 | 1420 | serpstatbot/2 | |
12 | 1552 | 1257 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 1177 | 1089 | Apache-HttpClient |
1177 | 1089 | Apache-HttpClient/4 | |
14 | 1051 | 804 | Java |
1043 | 801 | Java/1 | |
6 | 3 | Java/21 | |
15 | 784 | 609 | mozilla |
784 | 609 | mozilla/5 | |
16 | 1028 | 401 | DuckDuckBot |
1028 | 401 | DuckDuckBot/1 | |
17 | 389 | 389 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
389 | 389 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
18 | 1225 | 361 | python-requests |
1225 | 361 | python-requests/2 | |
19 | 474 | 351 | CCBot |
474 | 351 | CCBot/2 | |
20 | 358 | 318 | netEstate NE Crawler (+http: |
358 | 318 | netEstate NE Crawler (+http://www | |
17893 | 2656 | [not listed: 192 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 128225 | 57956 | OS unknown |
2 | 149277 | 46547 | Windows |
129080 | 39787 | Windows 10 / Server 2016 / Server 2019 | |
9450 | 3127 | Windows 7 / Server 2008 R2 | |
1865 | 940 | Windows 8.1 / Server 2012 R2 | |
1464 | 878 | Windows 8.0 / Server 2012 | |
4955 | 516 | Windows XP | |
669 | 448 | Unknown Windows | |
561 | 346 | Windows Vista / Server 2008 | |
507 | 282 | Windows NT 4.0 | |
82 | 64 | Windows Server 2003 | |
247 | 49 | Windows 98 | |
183 | 40 | Windows 2000 | |
25 | 20 | Windows CE | |
148 | 17 | Windows 11 / Server 2022 | |
20 | 16 | Windows ME | |
12 | 10 | Windows 95 | |
5 | 5 | Windows Phone 8.0 | |
3 | 1 | Windows 3.1x / NT 3.51 | |
1 | 1 | Windows Phone 8.1 | |
3 | 45753 | 21481 | Apple |
10448 | 9089 | macOS 12.0 | |
19213 | 6901 | macOS 10.15 (Catalina) | |
11161 | 3554 | macOS 10.10 (Yosemite) | |
1134 | 549 | macOS 10.11 (El Capitan) | |
556 | 389 | macOS Unknown | |
399 | 216 | macOS 10.6 (Snow Leopard) | |
876 | 116 | macOS 10.9 (Mavericks) | |
378 | 97 | macOS 10.8 (Mountain Lion) | |
440 | 90 | macOS 10.14 (Mojave) | |
181 | 87 | macOS 10.12 (Sierra) | |
306 | 82 | macOS 10.7 (Lion) | |
261 | 73 | macOS 10.13 (High Sierra) | |
109 | 59 | macOS 11.0 (Big Sur) | |
59 | 45 | macOS 10.5 (Leopard) | |
36 | 31 | macOS 10.2 (Jaguar) | |
30 | 25 | Mac OS X 10.0 (Cheetah) | |
30 | 19 | macOS 10.4 (Tiger) | |
24 | 18 | macOS 10.1 (Puma) | |
16 | 15 | macOS 10.3 (Panther) | |
68 | 12 | macOS 14.0 | |
22 | 10 | macOS 13.0 | |
6 | 4 | Macintosh | |
4 | 77972 | 17151 | Known robots |
5 | 47922 | 15569 | Android |
14280 | 10972 | Android 6.0 (Marshmallow) | |
1930 | 1127 | Android 7.0 (Nougat) | |
20288 | 1123 | Android 10.0 | |
876 | 872 | Android 4.0 (Ice Cream Sandwich) | |
1087 | 412 | Android 9.0 (Pie) | |
1363 | 175 | Android 11.0 | |
288 | 159 | Android 4.4 (KitKat) | |
293 | 136 | Unknown Android | |
1775 | 102 | Android 8.0 (Oreo) | |
189 | 89 | Android 7.1 (Nougat) | |
263 | 79 | Android 5.1 (Lollipop) | |
192 | 73 | Android 5.0 (Lollipop) | |
629 | 61 | Android 8.1 (Oreo) | |
1820 | 59 | Android 14.0 | |
1319 | 41 | Android 13.0 | |
1250 | 39 | Android 12.0 | |
26 | 22 | Android 4.3 (Jelly Bean) | |
10 | 6 | Android 2.3 (Gingerbread) | |
7 | 3 | Android 1.5 (Cupcake) | |
15 | 3 | Android 15.0 | |
4 | 3 | Android 2.2 (Froyo) | |
4 | 3 | Android 1.6 (Doughnut) | |
5 | 3 | Android 4.2 (Jelly Bean) | |
2 | 2 | Android 3.2 (Honeycomb) | |
2 | 2 | Android 2.0 (Eclair) | |
2 | 2 | Android 4.1 (Jelly Bean) | |
1 | 1 | Android 2.1 (Eclair) | |
1 | 0 | Android 3.0 (Honeycomb) | |
1 | 0 | Android 1.0 | |
6 | 31560 | 12303 | Linux |
19791 | 8109 | Unknown | |
10032 | 2693 | Ubuntu | |
1665 | 1452 | Fedora | |
37 | 21 | Debian | |
13 | 13 | Knoppix | |
11 | 8 | CentOS | |
9 | 5 | Gentoo | |
2 | 2 | Mint | |
7 | 13831 | 3001 | iOS (Apple) |
1840 | 1423 | iPhone (iOS 13) | |
5308 | 488 | iPhone (iOS 17) | |
2044 | 207 | iPhone (iOS 18) | |
1743 | 132 | iPhone (iOS 16) | |
807 | 116 | iPad Unknown | |
173 | 115 | iPhone (iOS 10) | |
129 | 91 | iPhone (iOS 9) | |
133 | 86 | iPhone (iOS 8) | |
89 | 68 | iPhone (iOS 11) | |
75 | 55 | iPhone (iOS 7) | |
60 | 43 | iPod Unknown | |
376 | 39 | iPhone (iOS 14) | |
68 | 37 | iPhone (iOS 12) | |
446 | 25 | iPhone (iOS 15) | |
292 | 22 | iPad (iOS 12) | |
151 | 12 | iPad (iOS 9) | |
15 | 10 | iPod (iOS 4) | |
9 | 9 | iPod (OS 3) | |
25 | 4 | iPad (iOS 15) | |
17 | 4 | iPhone (iOS 6) | |
3 | 3 | iPhone (iOS 4) | |
2 | 2 | iPhone (OS 3) | |
2 | 2 | iPad (OS 3) | |
2 | 2 | iPad (iOS 5) | |
1 | 1 | iPad (iOS 4) | |
1 | 1 | iPad (iOS 6) | |
1 | 1 | iPod (iOS 6) | |
1 | 1 | iPhone Unknown | |
2 | 1 | iPad (iOS 11) | |
6 | 1 | iPad (iOS 13) | |
1 | 0 | iPod (OS 2) | |
1 | 0 | iPad (iOS 10) | |
7 | 0 | iPad (iOS 14) | |
1 | 0 | iPhone (OS 2) | |
8 | 978 | 83 | Chrome OS |
9 | 41 | 29 | Unix |
17 | 11 | NetBSD | |
12 | 8 | OpenBSD | |
8 | 6 | FreeBSD | |
2 | 2 | SunOS | |
1 | 1 | BSD | |
1 | 1 | Other Unix | |
10 | 12 | 10 | Symbian OS |
11 | 8 | 7 | OS/2 |
12 | 1 | 1 | Sony |
1 | 1 | Playstation 4 |
|